Leaderboards for Sat, Nov 23, 2024
已获取原晶
Leaderboard_FluxEarnedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Dopamine_ | 4,020,664,450 | +1,508,730 | |
#2 | Chomusuke_ | 3,912,398,915 | +11,083,285 | |
#3 | smAsheDD | 3,874,641,878 | +11,319,300 | |
#4 | FrumZag | 3,819,555,691 | +11,499,600 | |
#5 | Dark_s1De | 3,721,910,965 | = | |
#6 | Fallen_Terran | 3,569,911,033 | +11,132,500 | |
#7 | _1nK | 3,068,597,497 | +11,245,050 | |
#8 | fox_lock1 | 3,026,397,579 | +1,252,800 | |
#9 | HollyMolly_ | 2,757,875,801 | +11,408,500 | |
#10 | N0LlFER | 2,678,439,576 | +1,313,655 | |
#11 | PROfessOriginal | 2,583,889,808 | +11,751,880 | |
#12 | Encicl0Vault3 | 2,571,456,945 | = | |
#13 | Encicl0Vault1 | 2,497,802,495 | = | |
#14 | Encicl0Vault2 | 2,460,560,340 | = | |
#15 | Ultramode | 2,433,303,505 | +4,524,700 | |
#16 | Teakoosa_ | 2,344,983,670 | = | |
#17 | Lukree_ | 2,316,628,942 | = | |
#18 | Madbari | 2,266,367,532 | +3,959,710 | |
#19 | M3rc3l | 2,210,222,459 | = | |
#20 | lIllIllIEXAlLLlIiII | 2,169,228,318 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/