Leaderboards for Thu, Nov 21, 2024
已获取原晶
Leaderboard_FluxEarnedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Dopamine_ | 4,019,155,720 | +2,628,445 | |
#2 | Chomusuke_ | 3,898,552,880 | +23,310,730 | |
#3 | smAsheDD | 3,860,513,578 | +24,053,810 | |
#4 | FrumZag | 3,805,114,291 | +25,031,600 | |
#5 | Dark_s1De | 3,721,910,965 | = | |
#6 | Fallen_Terran | 3,555,953,533 | +24,293,900 | |
#7 | _1nK | 3,054,618,647 | +24,599,510 | |
#8 | fox_lock1 | 3,025,144,779 | +2,427,690 | |
#9 | HollyMolly_ | 2,743,597,751 | +24,999,910 | |
#10 | N0LlFER | 2,677,125,921 | +2,532,485 | |
#11 | Encicl0Vault3 | 2,571,456,945 | = | |
#12 | PROfessOriginal | 2,569,152,328 | +25,584,205 | |
#13 | Encicl0Vault1 | 2,497,802,495 | = | |
#14 | Encicl0Vault2 | 2,460,560,340 | = | |
#15 | Ultramode | 2,425,977,255 | +11,192,725 | |
#16 | Teakoosa_ | 2,344,983,670 | +72,440 | |
#17 | Lukree_ | 2,316,628,942 | = | |
#18 | Madbari | 2,259,735,747 | +10,058,340 | |
#19 | M3rc3l | 2,210,222,459 | = | |
#20 | lIllIllIEXAlLLlIiII | 2,169,228,318 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/