Leaderboards for Wed, Nov 20, 2024
GUARDA BUMERÁN
Leaderboard_BoomerangerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Nina | 49,356 | = | |
#1 | 1337hackerdu77 | 49,356 | = | |
#1 | Criteox | 49,356 | = | |
#1 | IINikstarII | 49,356 | = | |
#5 | 13lackfire3 | 49,326 | = | |
#5 | Candy_LaoMao666 | 49,326 | = | |
#5 | MIKOSiYeZi | 49,326 | = | |
#5 | Ashley_Trash | 49,326 | = | |
#5 | smellyalater | 49,326 | = | |
#5 | naxvwei | 49,326 | = | |
#5 | Arrenut | 49,326 | = | |
#5 | bilibili_moligod | 49,326 | = | |
#5 | Nnayarb | 49,326 | = | |
#5 | 126 | Sqze | 49,326 | +536 |
#5 | 127 | Girls | 49,326 | +537 |
#5 | Suo_ | 49,326 | = | |
#5 | hahahaMRJ | 49,326 | = | |
#5 | BunnyMeow | 49,326 | = | |
#5 | 2857 | _Tim | 49,326 | +6,972 |
#20 | 3 | arnaudr44 | 49,325 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/