Leaderboards for Wed, Nov 20, 2024
FLUJO CONSEGUIDO
Leaderboard_FluxEarnedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Dopamine_ | 4,016,527,275 | +1,153,205 | |
#2 | Chomusuke_ | 3,875,242,150 | +22,093,000 | |
#3 | smAsheDD | 3,836,459,768 | +23,143,700 | |
#4 | FrumZag | 3,780,082,691 | +23,770,610 | |
#5 | Dark_s1De | 3,721,910,965 | = | |
#6 | Fallen_Terran | 3,531,659,633 | +22,776,275 | |
#7 | 1 | _1nK | 3,030,019,137 | +23,207,400 |
#8 | 1 | fox_lock1 | 3,022,717,089 | +998,955 |
#9 | HollyMolly_ | 2,718,597,841 | +21,444,350 | |
#10 | N0LlFER | 2,674,593,436 | +1,073,415 | |
#11 | Encicl0Vault3 | 2,571,456,945 | = | |
#12 | PROfessOriginal | 2,543,568,123 | +24,246,550 | |
#13 | Encicl0Vault1 | 2,497,802,495 | = | |
#14 | Encicl0Vault2 | 2,460,560,340 | = | |
#15 | Ultramode | 2,414,784,530 | +13,061,815 | |
#16 | Teakoosa_ | 2,344,911,230 | +1,676,730 | |
#17 | Lukree_ | 2,316,628,942 | = | |
#18 | Madbari | 2,249,677,407 | +11,512,740 | |
#19 | M3rc3l | 2,210,222,459 | = | |
#20 | lIllIllIEXAlLLlIiII | 2,169,228,318 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/