Leaderboards for Wed, Nov 20, 2024
CANDY BARBARIAN
Leaderboard_CandyBarbarianRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | BearStealsKills | 48,895 | = | |
#2 | Sqze | 48,681 | = | |
#3 | Nina | 47,745 | = | |
#3 | IINikstarII | 47,745 | = | |
#5 | 13lackfire3 | 47,715 | = | |
#5 | MIKOSiYeZi | 47,715 | = | |
#5 | MasterChat | 47,715 | = | |
#5 | NoX111 | 47,715 | = | |
#9 | Axodius | 47,714 | = | |
#9 | Django10 | 47,714 | = | |
#11 | karelm | 47,713 | = | |
#12 | Xhaos | 47,654 | = | |
#13 | Arlecin | 47,652 | = | |
#14 | Ravens17 | 47,651 | = | |
#15 | dpgaming00 | 47,646 | = | |
#16 | sansark | 47,594 | = | |
#17 | Cyekie | 47,537 | = | |
#18 | Girls | 47,448 | = | |
#18 | _Kaguya_ | 47,448 | = | |
#20 | Casset3 | 47,446 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/