Leaderboards for Wed, Nov 20, 2024
Tiefste öffentliche Grotte als Revolverheld
Leaderboard_DelveDepth_Public_GunSlingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | Cerkaz | 148.85490 3:47 | +11 |
#2 | 1 | FlamingBullsEye | 143.84209 4:29 | = |
#3 | YoloNico | 136.89711 1:54 | = | |
#4 | Joolean | 130.87806 2:40 | = | |
#5 | RaceDeMort | 130.85392 3:50 | = | |
#6 | 1 | AndresDooM | 128.82505 5:30 | = |
#7 | 1 | 0sita | 128.82472 5:31 | = |
#8 | 1 | Yingjia | 126.83988 4:36 | = |
#9 | 1 | Mutant_Dragon | 124.86988 3:02 | = |
#10 | 1 | dustystorm | 120.84435 4:21 | = |
#11 | 1 | UglyKidBo | 112.89229 2:05 | = |
#12 | 1 | Zebblo | 110.84929 4:05 | = |
#13 | 3 | M00SHR00M | 107.87195 2:57 | +9 |
#14 | 2 | SvendHD03 | 107.85170 3:57 | = |
#15 | 2 | TA7CHx | 107.84664 4:14 | = |
#16 | 2 | XxXxXFalloutXxXxX | 107.82009 5:49 | = |
#17 | 2 | Thaldor | 105.90448 1:38 | = |
#18 | 1 | SxDarkone | 97.88462 2:23 | = |
#19 | 1 | poll0maco | 97.85578 3:44 | = |
#20 | 1 | Hi5five | 94.86555 3:15 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/