Leaderboards for Tue, Nov 19, 2024
PRIVATE: Deepest 3-Tier Clear (WEEKLY)
Leaderboard_DelveThreeTier_PrivateDeepestRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | TopBowl | 182.78052 8:40 | = | |
#1 | iTizzy | 182.78052 8:40 | = | |
#1 | danxiaohaose | 182.78052 8:40 | = | |
#1 | iTizzy1 | 182.78052 8:40 | = | |
#1 | Re7_ | 182.78052 8:40 | = | |
#6 | winkdd | 181.82842 5:17 | = | |
#6 | ObitLuo | 181.82842 5:17 | = | |
#6 | susuOvO | 181.82842 5:17 | = | |
#6 | yaojiaqi | 181.82842 5:17 | = | |
#6 | yingjinlisuizi | 181.82842 5:17 | = | |
#6 | __xuan__ | 181.82842 5:17 | = | |
#6 | Yi_yuan | 181.82842 5:17 | = | |
#13 | Nekomata01 | 181.82448 5:32 | = | |
#13 | AmHua | 181.82448 5:32 | = | |
#13 | TheSuperSeal | 181.82448 5:32 | = | |
#13 | Qi_Chen | 181.82448 5:32 | = | |
#13 | IMengYao | 181.82448 5:32 | = | |
#18 | TinTinHi | 181.82012 5:49 | = | |
#18 | 183 | KuroNeko9 | 181.82012 5:49 | +4 |
#18 | 293 | DLADLS | 181.82012 5:49 | +21 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/