Leaderboards for Tue, Nov 19, 2024
УБИТО МИРОВЫХ БОССОВ НА ЭТОЙ НЕДЕЛЕ
Leaderboard_WorldBoss_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | TerrorSquid | 2,869 | +1,658 | |
#2 | Annuity | 2,577 | +1,468 | |
#3 | Achooma | 2,561 | +1,462 | |
#4 | CreepUp | 2,528 | +1,435 | |
#5 | 1 | Lollygagger | 2,519 | +1,442 |
#6 | 1 | AminoAcid | 2,514 | +1,455 |
#7 | 2 | Drawdown | 2,512 | +1,425 |
#8 | 1 | OldSouls | 2,423 | +1,445 |
#9 | 17 | HollyMolly_ | 1,560 | +1,011 |
#10 | 17 | Fallen_Terran | 1,557 | +1,009 |
#11 | 17 | _1nK | 1,553 | +1,008 |
#11 | 17 | smAsheDD | 1,553 | +1,008 |
#13 | 18 | Men | 1,551 | +1,007 |
#14 | 18 | FrumZag | 1,550 | +1,007 |
#15 | 17 | Chomusuke_ | 1,548 | +1,005 |
#16 | 12 | PROfessOriginal | 1,547 | +1,002 |
#17 | 6 | LubluRiby | 1,399 | +774 |
#18 | 5 | Mnogoriby | 1,297 | +717 |
#19 | 7 | Hochuriby | 1,293 | +707 |
#20 | 3 | derzhuhub | 1,282 | +717 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/