Leaderboards for Tue, Nov 19, 2024
Piratenkapitän
Leaderboard_PirateRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Sqze | 48,575 | = | |
#2 | IINikstarII | 47,745 | = | |
#3 | Candy_LaoMao666 | 47,715 | = | |
#3 | Ashley_Trash | 47,715 | = | |
#3 | MasterChat | 47,715 | = | |
#6 | Django10 | 47,714 | = | |
#7 | ByKripsy_ | 47,713 | = | |
#8 | Ravens17 | 47,706 | = | |
#9 | snake_ace | 47,680 | +3 | |
#10 | Nina | 47,478 | = | |
#11 | Serendipty_ | 47,468 | = | |
#12 | Girls | 47,462 | = | |
#13 | Casset3 | 47,445 | = | |
#14 | Z4ick | 47,414 | = | |
#15 | samuellindo | 47,375 | = | |
#16 | ChatGPT | 47,345 | = | |
#17 | ManyBros | 47,332 | = | |
#18 | chloeuwu | 47,299 | = | |
#19 | iSunlight | 47,283 | = | |
#20 | Fa7a | 47,207 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/