Leaderboards for Mon, Nov 18, 2024
Ice Sageの週間Paragon Level数
Leaderboard_Paragon_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | Linhhh | 9 | WEEKLY RESET |
#2 | 3 | Enzolanhhung | 8 | WEEKLY RESET |
#3 | 54 | SummerHaas | 6 | WEEKLY RESET |
#3 | 41 | _Sova | 6 | WEEKLY RESET |
#5 | 72 | GGZY | 5 | WEEKLY RESET |
#6 | 71 | KingDes | 4 | WEEKLY RESET |
#6 | 124 | TheLegenderyArrow | 4 | WEEKLY RESET |
#6 | ISpecialplayer | 4 | WEEKLY RESET | |
#6 | 3 | LeeSinToYourHeart | 4 | WEEKLY RESET |
#10 | 38 | robplusplus | 3 | WEEKLY RESET |
#10 | Dimas_98_RUS | 3 | WEEKLY RESET | |
#10 | 15 | Quassont | 3 | WEEKLY RESET |
#10 | 28 | Dyllansjensen | 3 | WEEKLY RESET |
#10 | 38 | ThiccAnimeGothGF | 3 | WEEKLY RESET |
#10 | 7 | StarAndDust | 3 | WEEKLY RESET |
#10 | 94 | INuker | 3 | WEEKLY RESET |
#17 | 113 | 1337hackerdu77 | 2 | WEEKLY RESET |
#17 | 60 | YoursTrulyGarbage | 2 | WEEKLY RESET |
#17 | 13 | Loewenfrau | 2 | WEEKLY RESET |
#17 | ScaryBrandon | 2 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/