Leaderboards for Mon, Nov 18, 2024
Glucobarbare
Leaderboard_CandyBarbarianRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 37 | shuneee | 1,581.95 | WEEKLY RESET |
#2 | 3 | AztekOG | 1,515.80 | WEEKLY RESET |
#3 | 9 | Airpunk | 1,306.77 | WEEKLY RESET |
#4 | 18 | MestreHS | 1,063.62 | WEEKLY RESET |
#5 | 10 | ck2 | 1,001.38 | WEEKLY RESET |
#6 | 4 | Saigoshin | 970.44 | WEEKLY RESET |
#7 | 3 | Basim0 | 901.95 | WEEKLY RESET |
#8 | 189 | RCknight | 857.66 | WEEKLY RESET |
#9 | 5 | spztl | 815.69 | WEEKLY RESET |
#10 | 1 | tony10201 | 810.91 | WEEKLY RESET |
#11 | 4 | Chantiel | 744.21 | WEEKLY RESET |
#12 | diqing | 725.25 | WEEKLY RESET | |
#13 | 3 | DerWiechert | 702.16 | WEEKLY RESET |
#14 | 298 | jotarojoestra | 660.52 | WEEKLY RESET |
#15 | 112 | Shade1810 | 643.06 | WEEKLY RESET |
#16 | 28 | PushinPeen | 605.21 | WEEKLY RESET |
#17 | 292 | RamzaWolf | 589.31 | WEEKLY RESET |
#18 | KoytusSGolubem | 586.80 | WEEKLY RESET | |
#19 | 1560 | Mint44 | 569.41 | WEEKLY RESET |
#20 | 16 | AlcachoFran | 561.64 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/