Leaderboards for Mon, Nov 18, 2024
CAZASOMBRAS
Leaderboard_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 4093 | SnowMimi | 7,568.85 | WEEKLY RESET |
#2 | 1 | TerrorSquid | 5,243.03 | WEEKLY RESET |
#3 | 447 | akmandem69 | 3,767.25 | WEEKLY RESET |
#4 | EevaaA | 3,350.97 | WEEKLY RESET | |
#5 | 72 | SnowYT | 3,097.85 | WEEKLY RESET |
#6 | 143 | BaiSama | 2,949.02 | WEEKLY RESET |
#7 | 18 | samppi_ | 2,904.42 | WEEKLY RESET |
#8 | 11 | VeetiFIN | 2,891.51 | WEEKLY RESET |
#9 | 17 | Birim | 2,844.98 | WEEKLY RESET |
#10 | 13 | Sqze | 2,669.63 | WEEKLY RESET |
#11 | 214 | LaVente | 2,503.68 | WEEKLY RESET |
#12 | 30 | K_Scheny | 2,494.36 | WEEKLY RESET |
#13 | 6 | Lumo4ort | 2,460.20 | WEEKLY RESET |
#14 | 84 | TheIdeal | 2,457.55 | WEEKLY RESET |
#15 | 938 | CO000 | 2,416.79 | WEEKLY RESET |
#16 | 2715 | NoahBrandao | 2,384.14 | WEEKLY RESET |
#17 | 968 | huang122 | 2,326.82 | WEEKLY RESET |
#18 | 10 | MoIy | 2,290.70 | WEEKLY RESET |
#19 | 134 | Savo76 | 2,290.06 | WEEKLY RESET |
#20 | 9 | TroII | 2,285.20 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/