Leaderboards for Sun, Nov 17, 2024
骑士
Leaderboard_KnightRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Sqze | 48,360 | = | |
#2 | IINikstarII | 47,745 | = | |
#3 | Candy_LaoMao666 | 47,715 | = | |
#3 | Sky1ineR | 47,715 | = | |
#3 | Ashley_Trash | 47,715 | = | |
#3 | MasterChat | 47,715 | = | |
#3 | Madelyn_Cline | 47,715 | = | |
#3 | Vaitarani | 47,715 | = | |
#3 | NoX111 | 47,715 | = | |
#10 | ByKripsy_ | 47,714 | = | |
#10 | Django10 | 47,714 | = | |
#12 | YureL_ | 47,713 | = | |
#13 | YoloNico | 47,702 | = | |
#14 | Arlecin | 47,652 | = | |
#15 | Robot | 47,641 | = | |
#16 | tiger_sod | 47,620 | = | |
#17 | Nameless_Deity | 47,613 | = | |
#18 | Fsi | 47,592 | = | |
#19 | LeoStome | 47,590 | = | |
#20 | GoofyyKev | 47,556 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/