Leaderboards for Sun, Nov 17, 2024
Boss en monde ouvert hebdomadaires éliminés
Leaderboard_WorldBoss_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | HollyMolly_ | 7,518 | +656 | |
#2 | _1nK | 7,516 | +655 | |
#3 | PROfessOriginal | 7,511 | +656 | |
#4 | 1 | smAsheDD | 7,510 | +655 |
#5 | FrumZag | 7,509 | +656 | |
#6 | Fallen_Terran | 7,507 | +655 | |
#7 | Men | 7,497 | +652 | |
#8 | Chomusuke_ | 7,163 | +657 | |
#9 | TerrorSquid | 5,936 | +194 | |
#10 | 1 | OldSouls | 5,393 | +181 |
#11 | 1 | Drawdown | 5,392 | +170 |
#12 | Annuity | 5,390 | +184 | |
#13 | 1 | Lollygagger | 5,379 | +177 |
#14 | 1 | Achooma | 5,376 | +173 |
#15 | CreepUp | 5,336 | +161 | |
#16 | AminoAcid | 5,287 | +185 | |
#17 | 1 | EevaaA | 4,556 | +800 |
#18 | 1 | Thisisalonglostadve | 4,551 | +304 |
#19 | 7 | AmberElixir | 4,164 | +754 |
#20 | 7 | Demoling | 4,159 | +751 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/