Leaderboards for Sat, Nov 16, 2024
CAIXAS ABERTAS
Leaderboard_BoxesOpenedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | KSYBF | 23,121,383 | = | |
#2 | Identical | 10,343,409 | = | |
#3 | Sqze | 8,394,471 | +1,533 | |
#4 | Mrlool_is_love | 7,810,020 | = | |
#5 | ChatGPT | 6,888,889 | = | |
#6 | IINikstarII | 6,793,753 | = | |
#7 | YoloNico | 4,905,522 | +19,275 | |
#8 | kukek | 4,525,477 | = | |
#9 | Criteox | 4,082,885 | +2,764 | |
#10 | clashofbanana | 3,984,374 | = | |
#11 | Fa7a | 3,864,490 | = | |
#12 | Sklaverei | 3,852,793 | = | |
#13 | ks001 | 3,798,811 | = | |
#14 | Girls | 3,499,086 | = | |
#15 | BeiyuanJ | 3,434,969 | = | |
#16 | lishanghuo | 3,401,859 | = | |
#17 | 1 | j16g9 | 3,270,659 | +2 |
#18 | 1 | YureL_ | 3,255,669 | = |
#19 | 1 | AlmostAddicted | 3,211,435 | = |
#20 | 1 | FRNART | 3,069,589 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/