Leaderboards for Fri, Nov 15, 2024
Solarionの週間Paragon Level数
Leaderboard_Paragon_SolarionRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 2 | Kassem03 | 36 | +11 |
#1 | rinvipbmt123 | 36 | +3 | |
#3 | 1 | SlimeKgz | 30 | +2 |
#4 | El_Gikaki | 26 | +3 | |
#5 | XUMM | 22 | +4 | |
#6 | 6 | AB_AB | 21 | +9 |
#7 | 1 | COOLCOU | 17 | = |
#7 | MyJB500cm | 17 | +1 | |
#7 | 2 | Sanaki | 17 | +4 |
#10 | 1 | nomoretime | 15 | +2 |
#11 | 2 | FRlEND | 14 | +1 |
#11 | 3 | justcallmemooo | 14 | = |
#11 | 2 | Pandoraa19 | 14 | +3 |
#14 | 1 | Kitumi | 13 | +3 |
#14 | 1 | OgFckingFjut | 13 | +2 |
#16 | 1 | WangZesong | 12 | +2 |
#16 | 1 | HereisJohnnys | 12 | +3 |
#18 | 4 | BLESSED_DIVINITY | 10 | +3 |
#19 | 18 | kuchta | 9 | +5 |
#19 | 1 | C9DanielHD | 9 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/