Leaderboards for Fri, Nov 22, 2024
Neonninja Top (All Time)
Score | Top Players | Day |
---|---|---|
23,367 | Zzzyc | Sun, Oct 27, 2024 |
23,326 | xuan_ | Sun, Nov 3, 2024 |
20,053 | xuan_ | Sat, Nov 2, 2024 |
19,194 | S_Ferrari | Sat, Oct 26, 2024 |
18,533 | tima_dno | Sun, Oct 6, 2024 |
14,937 | xuan_ | Fri, Nov 1, 2024 |
14,921 | tima_dno | Sat, Oct 5, 2024 |
14,488 | xuan_ | Sun, Oct 13, 2024 |
13,121 | tima_dno | Fri, Oct 4, 2024 |
12,342 | xuan_ | Sun, Sep 29, 2024 |
12,125 | xuan_ | Sat, Oct 12, 2024 |
12,004 | xuan_ | Thu, Oct 31, 2024 |
11,308 | Kiou1105 | Sun, Nov 17, 2024 |
11,258 | tima_dno | Thu, Oct 3, 2024 |
11,159 | xuan_ | Fri, Oct 18, 2024 |
10,360 | xuan_ | Sat, Sep 28, 2024 |
10,142 | xuan_ | Wed, Oct 30, 2024 |
9,878 | xuan_ | Fri, Oct 11, 2024 |
9,635 | Carpr | Sun, Sep 22, 2024 |
9,395 | xuan_ | Thu, Oct 17, 2024 |
9,340 | Carpr | Sat, Sep 21, 2024 |
9,255 | tima_dno | Fri, Nov 22, 2024 |
9,210 | Carpr | Fri, Sep 20, 2024 |
9,022 | Skana_Ria | Fri, Nov 8, 2024 |
9,022 | Skana_Ria | Sat, Nov 9, 2024 |
Top All Time
Weekly / Paragon
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/