Leaderboards for Wed, Nov 20, 2024
fushi00001
Wed, Nov 20, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
83 | 7 | VANGUARDIAN 7D | EFFORT | 413 | +116 |
101 | 3 | Weekly Highest Paragon Level with Tomb Raiser 7D | PARAGON | 4 | +2 |
113 | 8 | CHALLENGE: Deepest (WEEKLY) 7D | DELVES | 147 | = |
117 | 9 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 197 | = |
243 | 1 | BATTLE ARENA GAMES WON | STATS | 458 | = |
335 | 30 | TOMB RAISER 7D | EFFORT | 235 | +96 |
395 | 141 | BOOMERANGER 7D | EFFORT | 1,795 | +106 |
396 | 27 | CHALLENGE: Fastest 3-Tier Clear 7D | CONTESTS | 7 | = |
466 | 45 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | CONTESTS | 161 | = |
472 | 39 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 192 | = |
489 | 45 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 161 | = |
647 | 156 | WEEKLY EXPERIENCE EARNED 7D | STATS | 27,468,648 | +6,778,591 |
649 | 158 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 27,472,260 | +6,782,203 |
682 | 161 | Weekly Highest Paragon Level 7D | PARAGON | 8 | +2 |
748 | SHADOW HUNTER | POWER RANK | 46,404 | = | |
758 | 310 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 3 | = |
771 | 94 | ICE SAGE 7D | EFFORT | 6 | +3 |
846 | 243 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 43 | +9 |
887 | 1 | INFINIUM MINED | STATS | 28,676 | = |
909 | 1 | NEON NINJA | POWER RANK | 36,506 | = |
915 | 3 | TOTAL POWER RANK | META | 581,432 | = |
952 | 235 | KNIGHT 7D | EFFORT | 143 | = |
977 | 189 | NEON NINJA 7D | EFFORT | 28 | = |
988 | 1 | CHLOROMANCER | POWER RANK | 32,231 | = |
1,055 | FAE TRICKSTER | POWER RANK | 31,071 | = | |
1,176 | 5 | BOXES OPENED | STATS | 358,706 | +279 |
1,183 | 3 | BOOMERANGER | POWER RANK | 46,523 | = |
1,255 | 5 | CANDY BARBARIAN | POWER RANK | 31,281 | = |
1,261 | 388 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 1 | = |
1,296 | 6 | SOLARION | POWER RANK | 37,207 | = |
1,347 | WEEKLY BOMBER ROYALE KILLS 7D | STATS | 2 | = | |
1,359 | 3 | REVENANT | POWER RANK | 31,817 | = |
1,387 | 5 | DINO TAMER | POWER RANK | 33,644 | = |
1,506 | 350 | SHADOW HUNTER 7D | EFFORT | 621 | +35 |
1,508 | 4 | DUNGEONS COMPLETED | STATS | 175,000 | +528 |
1,728 | 6 | BARD | POWER RANK | 27,394 | = |
1,760 | 552 | BOXES OPENED THIS WEEK 7D | CONTESTS | 1,945 | +211 |
1,773 | 4 | ENEMIES DEFEATED | STATS | 758,617 | +462 |
1,961 | 4 | LOOT COLLECTED | STATS | 666,375 | +123 |
1,989 | 2 | INVADERS DEFEATED | STATS | 15,968 | +26 |
2,012 | 2 | PINATAS LOOTED | STATS | 27,502 | +3 |
2,092 | 8 | ICE SAGE | POWER RANK | 37,900 | = |
2,447 | 9 | PIRATE CAPTAIN | POWER RANK | 25,083 | = |
2,514 | 7 | VANGUARDIAN | POWER RANK | 27,253 | = |
2,589 | 14 | TOMB RAISER | POWER RANK | 26,411 | = |
2,692 | 13 | GUNSLINGER | POWER RANK | 30,067 | = |
2,722 | 8 | DRACOLYTE | POWER RANK | 28,143 | = |
2,809 | 19 | TOTAL MASTERY POINTS | META | 125,329 | +392 |
2,811 | 7 | MASTERY POINTS | META | 113,310 | +142 |
2,948 | 18 | LUNAR LANCER | POWER RANK | 27,870 | = |
3,014 | 5 | FLUX EARNED | STATS | 10,199,305 | +18,545 |
3,647 | 927 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 23 | +3 |
3,732 | 173 | GEODE MASTERY POINTS | META | 12,019 | +250 |
3,789 | 9 | GLIM COLLECTED | STATS | 1,166,159 | +750 |
4,158 | 12 | PINATAS THROWN | STATS | 2,249 | = |
4,576 | 20 | KNIGHT | POWER RANK | 24,627 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/