Leaderboards for Mon, Nov 18, 2024
MyBrothersKeeper
Mon, Nov 18, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
1 | GEODE MASTERY POINTS | META | 14,816 | = | |
11 | 1 | DRACOLYTE | POWER RANK | 47,714 | = |
26 | 4 | SHADOW HUNTER | POWER RANK | 48,145 | +55 |
32 | TOTAL MASTERY POINTS | META | 204,006 | +1 | |
32 | MASTERY POINTS | META | 189,190 | +1 | |
37 | SOLARION | POWER RANK | 47,714 | = | |
61 | 10 | PINATAS THROWN | STATS | 52,094 | = |
65 | 1 | CANDY BARBARIAN | POWER RANK | 45,539 | = |
68 | 2 | ICE SAGE | POWER RANK | 47,714 | = |
80 | 30 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 157 | WEEKLY RESET |
99 | 3 | INFINIUM MINED | STATS | 115,768 | = |
113 | 2 | BOXES OPENED | STATS | 1,484,051 | +10,698 |
113 | 8 | GUNSLINGER | POWER RANK | 45,564 | = |
113 | PINATAS LOOTED | STATS | 141,832 | +24 | |
115 | BOXES OPENED THIS WEEK 7D | CONTESTS | 10,698 | WEEKLY RESET | |
145 | 2 | TOTAL POWER RANK | META | 738,599 | +55 |
171 | 148 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 2 | WEEKLY RESET |
243 | 8 | BOOMERANGER | POWER RANK | 47,983 | = |
273 | 15 | CHLOROMANCER | POWER RANK | 38,077 | = |
309 | 112 | SHADOW HUNTER 7D | EFFORT | 779 | WEEKLY RESET |
346 | 223 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 192 | WEEKLY RESET |
350 | 9 | LOOT COLLECTED | STATS | 3,818,271 | +1,233 |
365 | 218 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 183 | WEEKLY RESET |
367 | 24 | PIRATE CAPTAIN | POWER RANK | 36,616 | = |
383 | 21 | FAE TRICKSTER | POWER RANK | 36,665 | = |
449 | 72 | FLUX EARNED | STATS | 140,318,536 | +366,360 |
451 | 28 | REVENANT | POWER RANK | 37,899 | = |
461 | 29 | VANGUARDIAN | POWER RANK | 36,620 | = |
516 | 16 | KNIGHT | POWER RANK | 37,100 | = |
521 | 10 | TOMB RAISER | POWER RANK | 37,726 | = |
581 | 28 | BARD | POWER RANK | 36,407 | = |
657 | 29 | ENEMIES DEFEATED | STATS | 1,551,464 | +2,886 |
716 | 425 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 133 | WEEKLY RESET |
733 | 47 | DINO TAMER | POWER RANK | 37,265 | = |
734 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | CONTESTS | 133 | WEEKLY RESET | |
766 | 67 | LUNAR LANCER | POWER RANK | 36,654 | = |
768 | 495 | Weekly Highest Paragon Level 7D | PARAGON | 2 | WEEKLY RESET |
807 | 65 | NEON NINJA | POWER RANK | 37,197 | = |
846 | 1548 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 7 | WEEKLY RESET |
930 | 53 | GLIM COLLECTED | STATS | 6,530,402 | +10,964 |
1,032 | 490 | WEEKLY EXPERIENCE EARNED 7D | STATS | 6,118,717 | WEEKLY RESET |
1,037 | 485 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 6,118,717 | WEEKLY RESET |
1,366 | 40 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 19 | WEEKLY RESET |
1,391 | 41 | INVADERS DEFEATED | STATS | 21,863 | = |
1,564 | 53 | DUNGEONS COMPLETED | STATS | 169,864 | +189 |
1,618 | DAILY LEVIATHAN KILLS 24H | STATS | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/