Leaderboards for Tue, Nov 19, 2024
StarRivers
Tue, Nov 19, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
60 | BARD | POWER RANK | 46,149 | = | |
354 | 1 | DUNGEONS COMPLETED | STATS | 441,618 | = |
564 | 3 | ENEMIES DEFEATED | STATS | 1,708,659 | = |
614 | GEODE MASTERY POINTS | META | 14,541 | = | |
827 | BOXES OPENED | STATS | 472,440 | = | |
866 | 2 | BATTLE ARENA GAMES WON | STATS | 253 | = |
961 | 6 | INVADERS DEFEATED | STATS | 30,324 | = |
1,017 | 3 | BOOMERANGER | POWER RANK | 46,805 | = |
1,766 | 6 | LOOT COLLECTED | STATS | 748,499 | = |
2,689 | 1 | GLIM COLLECTED | STATS | 1,831,899 | = |
3,129 | 1 | FAE TRICKSTER | POWER RANK | 21,544 | = |
3,143 | 5 | PINATAS LOOTED | STATS | 19,589 | = |
3,564 | 5 | TOTAL MASTERY POINTS | META | 112,588 | = |
3,763 | 2 | FLUX EARNED | STATS | 7,356,558 | = |
3,848 | 5 | MASTERY POINTS | META | 98,047 | = |
4,277 | 15 | PINATAS THROWN | STATS | 2,176 | = |
4,364 | 10 | ICE SAGE | POWER RANK | 30,655 | = |
4,977 | 7 | TOTAL POWER RANK | META | 310,774 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/