Leaderboards for Mon, Nov 18, 2024
spring__water
Mon, Nov 18, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
1 | GEODE MASTERY POINTS | META | 14,816 | = | |
7 | 65 | Weekly Highest Paragon Level with Tomb Raiser 7D | PARAGON | 12 | WEEKLY RESET |
9 | 7 | VANGUARDIAN 7D | EFFORT | 747 | WEEKLY RESET |
13 | 1364 | KNIGHT 7D | EFFORT | 986 | WEEKLY RESET |
16 | 557 | TOMB RAISER 7D | EFFORT | 900 | WEEKLY RESET |
17 | 11 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 42 | WEEKLY RESET |
35 | 48 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 42,798,940 | WEEKLY RESET |
36 | 47 | WEEKLY EXPERIENCE EARNED 7D | STATS | 42,723,005 | WEEKLY RESET |
36 | 45 | Weekly Highest Paragon Level 7D | PARAGON | 14 | WEEKLY RESET |
37 | 14 | BARD 7D | EFFORT | 42 | WEEKLY RESET |
59 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | CONTESTS | 181 | WEEKLY RESET | |
59 | 47 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 181 | WEEKLY RESET |
79 | 62 | WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | STATS | 4,800 | WEEKLY RESET |
88 | BOXES OPENED THIS WEEK 7D | CONTESTS | 13,009 | WEEKLY RESET | |
97 | 5 | GLIM COLLECTED | STATS | 50,144,252 | +54,709 |
116 | 2 | LOOT COLLECTED | STATS | 9,800,901 | +9,029 |
182 | 41 | WEEKLY COMPANION EGGS FOUND 7D | STATS | 4 | WEEKLY RESET |
192 | 378 | DINO TAMER 7D | EFFORT | 1 | WEEKLY RESET |
229 | 461 | CANDY BARBARIAN 7D | EFFORT | 39 | WEEKLY RESET |
239 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 189 | WEEKLY RESET | |
254 | 17 | VANGUARDIAN | POWER RANK | 39,023 | +31 |
257 | 8 | TOTAL POWER RANK | META | 699,573 | +871 |
316 | 32 | CHLOROMANCER | POWER RANK | 37,507 | +185 |
317 | 8 | CANDY BARBARIAN | POWER RANK | 38,641 | +31 |
340 | 18 | FAE TRICKSTER | POWER RANK | 37,307 | +31 |
356 | 31 | PIRATE CAPTAIN | POWER RANK | 36,726 | +81 |
424 | 430 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 1 | WEEKLY RESET |
436 | 23 | BARD | POWER RANK | 37,718 | +31 |
483 | 39 | REVENANT | POWER RANK | 37,410 | +109 |
488 | 17 | KNIGHT | POWER RANK | 37,306 | +31 |
489 | 13 | PINATAS LOOTED | STATS | 67,228 | +23 |
496 | 49 | LUNAR LANCER | POWER RANK | 39,255 | +31 |
505 | 336 | WEEKLY BOMBER ROYALE KILLS 7D | STATS | 2 | WEEKLY RESET |
514 | 660 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 1 | WEEKLY RESET |
572 | 48 | GUNSLINGER | POWER RANK | 37,455 | +31 |
577 | 54 | NEON NINJA | POWER RANK | 38,853 | +31 |
606 | 21 | TOMB RAISER | POWER RANK | 36,729 | +31 |
711 | 43 | BOXES OPENED | STATS | 532,329 | +13,009 |
742 | 59 | DRACOLYTE | POWER RANK | 36,965 | +31 |
785 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 182 | WEEKLY RESET | |
815 | 47 | DINO TAMER | POWER RANK | 36,707 | -19 |
1,058 | 98 | SOLARION | POWER RANK | 38,661 | +112 |
1,179 | 46 | ENEMIES DEFEATED | STATS | 1,043,955 | +704 |
1,182 | 80 | BOOMERANGER 7D | EFFORT | 220 | WEEKLY RESET |
1,232 | 75 | BOOMERANGER | POWER RANK | 46,453 | +31 |
1,257 | 76 | DUNGEONS COMPLETED | STATS | 197,330 | +3,573 |
1,329 | 45 | INVADERS DEFEATED | STATS | 22,814 | +58 |
1,329 | 96 | PINATAS THROWN | STATS | 6,635 | = |
1,377 | 1114 | DAILY LEVIATHAN KILLS 24H | STATS | 2 | -4 |
1,390 | 88 | ICE SAGE | POWER RANK | 41,709 | +31 |
1,407 | 120 | BATTLE ARENA GAMES WON | STATS | 195 | = |
1,432 | 82 | SHADOW HUNTER | POWER RANK | 45,148 | +31 |
1,978 | 1134 | SHADOW HUNTER 7D | EFFORT | 134 | WEEKLY RESET |
2,270 | 22 | TOTAL MASTERY POINTS | META | 134,310 | +260 |
2,396 | 36 | MASTERY POINTS | META | 119,494 | +260 |
2,481 | 1910 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 8 | WEEKLY RESET |
2,494 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 94 | WEEKLY RESET | |
2,980 | 327 | FLUX EARNED | STATS | 10,385,804 | +105,291 |
3,218 | 255 | INFINIUM MINED | STATS | 11,058 | +11 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/