Leaderboards for Sat, Jan 18, 2025


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 1,014 307 65 -30
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 447 191,059 =
GEODE MASTERY POINTS 7D 5,000 37 14,816 =
TOTAL MASTERY POINTS 7D 5,000 455 205,875 =
CHALLENGE: Fastest 3-Tier Clear 7D 900 11 1.41 =
CHALLENGE: Deepest (WEEKLY) 7D 1,115 41 199.79 =
PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D 4,781 289 192.73 =
Deepest Public Delve as a Neon Ninja 7D 208 7 136.86 =
Deepest Public Delve with an Ice Sage 7D 110 0 164.85 =
NEON NINJA 7D 3,949 853 12,293.54 +33.36
LUNAR LANCER 7D 3,267 647 19,405.57 +1,955.17
CHLOROMANCER 7D 2,221 403 9,132.04 =
Weekly Highest Paragon Level with Dino Tamer 7D 484 245 107 +38
WEEKLY DUNGEONS COMPLETED 7D 5,000 3,601 74,414 +13,340
EXPERIENCE EARNED THIS WEEK 7D 5,000 3,687 1,480,418,771 +382,171,672
WEEKLY WORLD BOSSES KILLED 7D 5,000 3,341 7,709 +2,169
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,625 411 64,800 +10,200
WEEKLY BOMBER ROYALE DAMAGE DONE 7D 2,101 502 59,668,524 +14,663,784
HART-A-PHONES RECEIVED 7D 25 1 7 +2
Weekly Highest Paragon Level 7D 5,000 2,586 511 +131
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 1,236 103,840,390 =
DUNGEONS COMPLETED 5,000 1,541 2,978,755 =
BATTLE ARENA GAMES WON 5,000 173 22,380 =
BOXES OPENED 5,000 1,148 23,121,461 =
FLUX EARNED 5,000 1,086 4,246,923,858 +30,222,255
GLIM COLLECTED 5,000 1,422 1,033,953,572 =
INFINIUM MINED 5,000 352 1,000,000 =
INVADERS DEFEATED 5,000 916 545,324 =
LOOT COLLECTED 5,000 1,061 545,061,125 =
PINATAS LOOTED 5,000 818 1,045,093 =
PINATAS THROWN 5,000 202 648,495 =
WEEKLY WORLD BOSSES KILLED 7D 5,000 3,341 7,709 +2,169
WEEKLY EXPERIENCE EARNED 7D 5,000 3,679 1,479,913,184 +382,066,291
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,625 411 64,800 +10,200
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D 5,000 2,550 274 +29
WEEKLY BOMBER ROYALE GAMES WON 7D 1,652 348 260 +65
WEEKLY BOMBER ROYALE KILLS 7D 2,000 460 1,610 +406
WEEKLY COMPANION EGGS FOUND 7D 1,124 205 587 +117
DAILY LEVIATHAN KILLS 24H 1,014 307 65 -30
HART-A-PHONES RECEIVED 7D 25 1 7 +2
HART-A-PHONES SENT 7D 19 2 8 +2
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 312 48,364 =
GUNSLINGER 5,000 306 48,560 =
FAE TRICKSTER 5,000 339 48,477 +1
DRACOLYTE 5,000 298 49,330 =
NEON NINJA 5,000 337 49,330 =
CANDY BARBARIAN 5,000 336 49,009 =
ICE SAGE 5,000 381 49,360 =
SHADOW HUNTER 5,000 395 49,360 =
PIRATE CAPTAIN 5,000 327 48,686 =
BOOMERANGER 5,000 533 49,360 =
TOMB RAISER 5,000 339 48,900 =
LUNAR LANCER 5,000 329 49,098 =
REVENANT 5,000 311 48,239 =
CHLOROMANCER 5,000 367 48,363 =
DINO TAMER 5,000 327 48,239 =
VANGUARDIAN 5,000 288 48,686 =
BARD 5,000 332 49,243 =
SOLARION 5,000 361 49,360 =
CLUB POWER RANK 5,000 1,891 2,459,186 -421
EFFORT
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 7D 2,361 541 8,153 +151.60
GUNSLINGER 7D 3,493 521 12,165.94 +362.82
FAE TRICKSTER 7D 601 90 6,533.84 +337.56
DRACOLYTE 7D 1,578 279 10,612.93 +1,668.61
NEON NINJA 7D 3,949 853 12,293.54 +33.36
CANDY BARBARIAN 7D 1,831 262 6,898.54 +1,993.21
ICE SAGE 7D 1,566 348 16,734.13 +4,450.46
SHADOW HUNTER 7D 5,000 2,327 48,746.41 +13,949.70
PIRATE CAPTAIN 7D 645 89 8,460.73 +1,466.39
BOOMERANGER 7D 5,000 2,246 105,428.79 +19,676.87
TOMB RAISER 7D 2,943 400 4,582.37 =
LUNAR LANCER 7D 3,267 647 19,405.57 +1,955.17
REVENANT 7D 1,161 218 50,961.27 +14,545.56
Men
CHLOROMANCER 7D 2,221 403 9,132.04 =
DINO TAMER 7D 1,246 443 14,402.82 +2,865.90
VANGUARDIAN 7D 478 100 7,200.79 +626.59
BARD 7D 318 67 4,421 +144.61
SOLARION 7D 1,281 325 7,786.84 +271.78