Leaderboards for Sat, Jan 4, 2025
Leaderboards Overview
META
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
MASTERY POINTS 7D | 5,000 | 574 | 190,639 | = | |
GEODE MASTERY POINTS 7D | 5,000 | 47 | 14,816 | = | |
TOTAL MASTERY POINTS 7D | 5,000 | 589 | 205,455 | = | |
TOTAL POWER RANK | 5,000 | 553 | 878,460 | = |
DAILY CONTESTS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
DAILY LEVIATHAN KILLS 24H | 1,008 | 331 | 388 | -3 |
CONTESTS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
MASTERY POINTS 7D | 5,000 | 574 | 190,639 | = | |
GEODE MASTERY POINTS 7D | 5,000 | 47 | 14,816 | = | |
TOTAL MASTERY POINTS 7D | 5,000 | 589 | 205,455 | = | |
CHALLENGE: Fastest 3-Tier Clear 7D | 899 | 16 | 1.35 | = | |
CHALLENGE: Deepest (WEEKLY) 7D | 1,173 | 68 | 201.73 | = | |
PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | 5,000 | 252 | 198.73 | = | |
Deepest Public Delve as a Lunar Lancer 7D | 104 | 2 | 135.86 | = | |
Deepest Public Delve with a Solarion 7D | 156 | 2 | 171.88 | +19 | |
SHADOW HUNTER 7D | 5,000 | 2,482 | 52,374.27 | +7,654.85 | |
REVENANT 7D | 2,960 | 852 | 28,622.46 | +7,975.59 | |
SOLARION 7D | 2,270 | 511 | 17,098.02 | +2,535.23 | |
Weekly Highest Paragon Level with Revenant 7D | 1,154 | 376 | 200 | +40 | |
EXPERIENCE EARNED THIS WEEK 7D | 5,000 | 3,679 | 1,066,492,843 | +219,327,182 | |
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | 1,721 | 493 | 83,850 | +13,650 | |
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | 5,000 | 3,531 | 386 | +73 | |
WEEKLY BOMBER ROYALE GAMES WON 7D | 1,556 | 333 | 125 | = | |
WEEKLY COMPANION EGGS FOUND 7D | 1,325 | 325 | 655 | +148 | |
HART-A-PHONES RECEIVED 7D | 65 | 1 | 425 | = | |
Weekly Highest Paragon Level 7D | 5,000 | 2,869 | 367 | +76 |
STATS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
ENEMIES DEFEATED | 5,000 | 1,223 | 103,840,390 | = | |
DUNGEONS COMPLETED | 5,000 | 1,503 | 2,978,755 | = | |
BATTLE ARENA GAMES WON | 5,000 | 168 | 22,380 | = | |
BOXES OPENED | 5,000 | 1,132 | 23,121,461 | = | |
FLUX EARNED | 5,000 | 1,114 | 4,259,237,694 | = | |
GLIM COLLECTED | 5,000 | 1,382 | 1,101,470,339 | = | |
INFINIUM MINED | 5,000 | 341 | 1,000,000 | = | |
INVADERS DEFEATED | 5,000 | 676 | 545,324 | = | |
LOOT COLLECTED | 5,000 | 1,066 | 545,061,125 | = | |
PINATAS LOOTED | 5,000 | 873 | 1,216,699 | = | |
PINATAS THROWN | 5,000 | 185 | 1,214,736 | = | |
WEEKLY WORLD BOSSES KILLED 7D | 5,000 | 3,380 | 3,835 | +882 | |
WEEKLY EXPERIENCE EARNED 7D | 5,000 | 3,680 | 1,065,719,426 | +218,798,460 | |
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | 1,721 | 493 | 83,850 | +13,650 | |
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | 5,000 | 3,531 | 386 | +73 | |
WEEKLY BOMBER ROYALE GAMES WON 7D | 1,556 | 333 | 125 | = | |
WEEKLY BOMBER ROYALE KILLS 7D | 1,854 | 428 | 554 | = | |
WEEKLY COMPANION EGGS FOUND 7D | 1,325 | 325 | 655 | +148 | |
DAILY LEVIATHAN KILLS 24H | 1,008 | 331 | 388 | -3 | |
HART-A-PHONES RECEIVED 7D | 65 | 1 | 425 | = | |
HART-A-PHONES SENT 7D | 53 | 3 | 50 | = |
POWER RANK
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
KNIGHT | 5,000 | 324 | 48,363 | = | |
GUNSLINGER | 5,000 | 326 | 48,559 | = | |
FAE TRICKSTER | 5,000 | 389 | 48,238 | = | |
DRACOLYTE | 5,000 | 323 | 49,329 | = | |
NEON NINJA | 5,000 | 323 | 49,329 | = | |
CANDY BARBARIAN | 5,000 | 350 | 49,008 | = | |
ICE SAGE | 5,000 | 380 | 49,359 | = | |
SHADOW HUNTER | 5,000 | 393 | 49,359 | = | |
PIRATE CAPTAIN | 5,000 | 319 | 48,685 | = | |
BOOMERANGER | 5,000 | 534 | 49,359 | = | |
TOMB RAISER | 5,000 | 342 | 48,899 | = | |
LUNAR LANCER | 5,000 | 295 | 49,097 | = | |
REVENANT | 5,000 | 321 | 48,238 | = | |
CHLOROMANCER | 5,000 | 367 | 48,363 | = | |
DINO TAMER | 5,000 | 310 | 48,238 | = | |
VANGUARDIAN | 5,000 | 306 | 48,685 | = | |
BARD | 5,000 | 316 | 49,243 | = | |
SOLARION | 5,000 | 372 | 49,359 | = | |
CLUB POWER RANK | 5,000 | 1,887 | 2,459,354 | +3,853 |
EFFORT
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
KNIGHT 7D | 2,630 | 592 | 5,780.48 | +811.95 | |
GUNSLINGER 7D | 3,512 | 505 | 6,296.68 | +1,015.07 | |
FAE TRICKSTER 7D | 769 | 137 | 4,758.75 | +1,633.70 | |
DRACOLYTE 7D | 1,673 | 302 | 6,760.54 | +435.92 | |
NEON NINJA 7D | 2,966 | 607 | 7,667.57 | +1,258.18 | |
CANDY BARBARIAN 7D | 1,879 | 316 | 7,004.32 | +35.90 | |
ICE SAGE 7D | 1,660 | 371 | 15,726.41 | +978.95 | |
SHADOW HUNTER 7D | 5,000 | 2,482 | 52,374.27 | +7,654.85 | |
PIRATE CAPTAIN 7D | 720 | 115 | 3,191.05 | +230.84 | |
BOOMERANGER 7D | 5,000 | 2,225 | 46,669.49 | +8,934.24 | |
TOMB RAISER 7D | 2,975 | 420 | 8,470.64 | +914.26 | |
LUNAR LANCER 7D | 1,883 | 360 | 7,640.90 | +624.33 | |
REVENANT 7D | 2,960 | 852 | 28,622.46 | +7,975.59 | |
CHLOROMANCER 7D | 765 | 110 | 6,282.60 | +519 | |
DINO TAMER 7D | 975 | 170 | 6,337.38 | +1,011.68 | |
VANGUARDIAN 7D | 596 | 89 | 4,385.77 | = | |
BARD 7D | 320 | 66 | 9,740.32 | +1,805.14 | |
SOLARION 7D | 2,270 | 511 | 17,098.02 | +2,535.23 |
PARAGON
DELVES
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
Most CHALLENGING Delvers (RECENT) 7D | 5,000 | 6 | 315 | = | |
CHALLENGE: Deepest (WEEKLY) 7D | 1,173 | 68 | 201.73 | = | |
Deepest PRIVATEeers (RECENT) 7D | 5,000 | 19 | 226 | = | |
PRIVATE: Deepest (WEEKLY) 7D | 5,000 | 274 | 198.83 | = | |
Deepest Diggers of PUBLIC (RECENT) 7D | 5,000 | 16 | 193 | = | |
PUBLIC: Deepest (WEEKLY) 7D | 2,147 | 84 | 171.88 | +19 |