Leaderboards for Fri, Dec 27, 2024


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 949 0 116 =
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 0 190,319 =
GEODE MASTERY POINTS 7D 5,000 0 14,816 =
TOTAL MASTERY POINTS 7D 5,000 0 205,135 =
CHALLENGE: Fastest 3-Tier Clear 7D 735 0 1.37 =
CHALLENGE: Deepest (WEEKLY) 7D 869 0 230.60 =
PRIVATE: Deepest (WEEKLY) 7D 4,270 0 199.81 =
Deepest Public Delve as a Tomb Raiser 7D 186 0 137.88 =
Deepest Public Delve with a Gunslinger 7D 356 0 150.86 =
FAE TRICKSTER 7D 1,875 0 18,436.61 =
NEON NINJA 7D 3,552 0 13,915.11 =
CHLOROMANCER 7D 1,890 0 19,213.31 =
Weekly Highest Paragon Level with Fae Trickster 7D 562 0 109 =
WEEKLY DUNGEONS COMPLETED 7D 5,000 0 50,400 =
BOXES OPENED THIS WEEK 7D 5,000 0 1,099,890 =
EXPERIENCE EARNED THIS WEEK 7D 5,000 0 503,611,521 =
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,335 0 109,500 =
WEEKLY BOMBER ROYALE DAMAGE DONE 7D 1,734 0 20,139,239 =
HART-A-PHONES RECEIVED 7D 45 0 5 =
Weekly Highest Paragon Level 7D 4,961 0 173 =
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 0 103,840,390 =
DUNGEONS COMPLETED 5,000 0 2,978,755 =
BATTLE ARENA GAMES WON 5,000 0 22,380 =
BOXES OPENED 5,000 0 23,121,461 =
FLUX EARNED 5,000 0 4,285,051,418 =
GLIM COLLECTED 5,000 0 1,101,470,339 =
INFINIUM MINED 5,000 0 1,000,000 =
INVADERS DEFEATED 5,000 0 545,324 =
LOOT COLLECTED 5,000 0 545,061,125 =
PINATAS LOOTED 5,000 0 1,216,699 =
PINATAS THROWN 5,000 0 1,214,736 =
WEEKLY WORLD BOSSES KILLED 7D 5,000 0 3,518 =
WEEKLY EXPERIENCE EARNED 7D 5,000 0 503,611,521 =
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,335 0 109,500 =
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D 5,000 0 397 =
WEEKLY BOMBER ROYALE GAMES WON 7D 1,420 0 101 =
WEEKLY BOMBER ROYALE KILLS 7D 1,666 0 608 =
WEEKLY COMPANION EGGS FOUND 7D 968 0 637 =
DAILY LEVIATHAN KILLS 24H 949 0 116 =
HART-A-PHONES RECEIVED 7D 45 0 5 =
HART-A-PHONES SENT 7D 21 0 13 =
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 0 48,362 =
GUNSLINGER 5,000 0 48,558 =
FAE TRICKSTER 5,000 0 48,237 =
DRACOLYTE 5,000 0 49,328 =
NEON NINJA 5,000 0 49,328 =
CANDY BARBARIAN 5,000 0 49,007 =
ICE SAGE 5,000 0 49,358 =
SHADOW HUNTER 5,000 0 49,358 =
PIRATE CAPTAIN 5,000 0 48,684 =
BOOMERANGER 5,000 0 49,358 =
TOMB RAISER 5,000 0 49,113 =
LUNAR LANCER 5,000 0 49,096 =
REVENANT 5,000 0 48,237 =
CHLOROMANCER 5,000 0 48,237 =
DINO TAMER 5,000 0 48,237 =
VANGUARDIAN 5,000 0 48,684 =
BARD 5,000 0 49,243 =
SOLARION 5,000 0 49,358 =
CLUB POWER RANK 5,000 0 2,452,590 =
EFFORT
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 7D 2,150 0 12,689 =
GUNSLINGER 7D 3,166 0 4,919.01 =
FAE TRICKSTER 7D 1,875 0 18,436.61 =
DRACOLYTE 7D 1,325 0 7,477.79 =
NEON NINJA 7D 3,552 0 13,915.11 =
CANDY BARBARIAN 7D 1,568 0 6,898.32 =
ICE SAGE 7D 1,391 0 10,168.59 =
SHADOW HUNTER 7D 5,000 0 19,725.65 =
PIRATE CAPTAIN 7D 537 0 3,368.54 =
BOOMERANGER 7D 5,000 0 32,518.77 =
TOMB RAISER 7D 2,416 0 12,709.05 =
LUNAR LANCER 7D 1,409 0 12,686 =
REVENANT 7D 1,030 0 19,573.42 =
Men
CHLOROMANCER 7D 1,890 0 19,213.31 =
DINO TAMER 7D 799 0 6,765.90 =
VANGUARDIAN 7D 481 0 3,989.59 =
BARD 7D 279 0 2,977.62 =
SOLARION 7D 1,126 0 12,765.07 =