Leaderboards for Mon, Jan 20, 2025
Leaderboards Overview
META
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
MASTERY POINTS 7D | 5,000 | 638 | 191,059 | = | |
GEODE MASTERY POINTS 7D | 5,000 | 62 | 14,816 | = | |
TOTAL MASTERY POINTS 7D | 5,000 | 656 | 205,875 | = | |
TOTAL POWER RANK | 5,000 | 712 | 879,018 | +540 |
DAILY CONTESTS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
DAILY LEVIATHAN KILLS 24H | 2,432 | 590 | 65 | -106 |
CONTESTS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
MASTERY POINTS 7D | 5,000 | 638 | 191,059 | = | |
GEODE MASTERY POINTS 7D | 5,000 | 62 | 14,816 | = | |
TOTAL MASTERY POINTS 7D | 5,000 | 656 | 205,875 | = | |
CHALLENGE: Fastest 3-Tier Clear 7D | 460 | 254 | 1.44 | +0.32 | |
CHALLENGE: Deepest (WEEKLY) 7D | 556 | 335 | 200.87 | +1.08 | |
PRIVATE: Deepest (WEEKLY) 7D | 3,136 | 2,448 | 183.89 | -14.96 | |
Deepest Public Delve as a Chloromancer 7D | 17 | 0 | 135.88 | = | |
Deepest Public Delve with a Vanguardian 7D | 29 | 0 | 151.87 | = | |
KNIGHT 7D | 1,677 | 720 | 4,650.06 | -4,165.20 | |
CANDY BARBARIAN 7D | 1,350 | 452 | 2,376.30 | -5,720.56 | |
DINO TAMER 7D | 1,164 | 534 | 4,450.81 | -9,952.01 | |
Weekly Highest Paragon Level with Lunar Lancer 7D | 206 | 92 | 25 | -164 | |
EXPERIENCE EARNED THIS WEEK 7D | 5,000 | 3,722 | 240,826,900 | -1,455,986,989 | |
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | 626 | 442 | 48,900 | -26,700 | |
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | 4,066 | 2,631 | 188 | -128 | |
WEEKLY BOMBER ROYALE GAMES WON 7D | 596 | 343 | 28 | -232 | |
WEEKLY COMPANION EGGS FOUND 7D | 507 | 292 | 137 | -590 | |
HART-A-PHONES RECEIVED 7D | 10 | 1 | 1 | -7 | |
Weekly Highest Paragon Level 7D | 3,136 | 2,542 | 82 | -504 |
STATS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
ENEMIES DEFEATED | 5,000 | 1,275 | 103,840,390 | = | |
DUNGEONS COMPLETED | 5,000 | 1,599 | 2,978,755 | = | |
BATTLE ARENA GAMES WON | 5,000 | 215 | 22,380 | = | |
BOXES OPENED | 5,000 | 1,398 | 23,121,465 | +4 | |
FLUX EARNED | 5,000 | 1,201 | 4,277,958,558 | +2,608,900 | |
GLIM COLLECTED | 5,000 | 1,487 | 1,033,954,262 | +690 | |
INFINIUM MINED | 5,000 | 341 | 1,000,000 | = | |
INVADERS DEFEATED | 5,000 | 588 | 545,324 | = | |
LOOT COLLECTED | 5,000 | 1,182 | 545,062,528 | +1,403 | |
PINATAS LOOTED | 5,000 | 907 | 1,045,093 | = | |
PINATAS THROWN | 5,000 | 274 | 649,215 | +663 | |
WEEKLY WORLD BOSSES KILLED 7D | 5,000 | 3,067 | 817 | -8,904 | |
WEEKLY EXPERIENCE EARNED 7D | 5,000 | 3,720 | 240,487,844 | -1,455,975,100 | |
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | 626 | 442 | 48,900 | -26,700 | |
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | 4,066 | 2,631 | 188 | -128 | |
WEEKLY BOMBER ROYALE GAMES WON 7D | 596 | 343 | 28 | -232 | |
WEEKLY BOMBER ROYALE KILLS 7D | 728 | 492 | 192 | -1,418 | |
WEEKLY COMPANION EGGS FOUND 7D | 507 | 292 | 137 | -590 | |
DAILY LEVIATHAN KILLS 24H | 2,432 | 590 | 65 | -106 | |
HART-A-PHONES RECEIVED 7D | 10 | 1 | 1 | -7 | |
HART-A-PHONES SENT 7D | 9 | 1 | 2 | -7 |
POWER RANK
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
KNIGHT | 5,000 | 390 | 48,394 | +30 | |
GUNSLINGER | 5,000 | 372 | 48,376 | -184 | |
FAE TRICKSTER | 5,000 | 412 | 48,805 | +566 | |
DRACOLYTE | 5,000 | 371 | 49,360 | +30 | |
NEON NINJA | 5,000 | 397 | 48,591 | -739 | |
CANDY BARBARIAN | 5,000 | 393 | 49,039 | +30 | |
ICE SAGE | 5,000 | 469 | 49,360 | = | |
SHADOW HUNTER | 5,000 | 545 | 49,360 | = | |
PIRATE CAPTAIN | 5,000 | 374 | 48,716 | +30 | |
BOOMERANGER | 5,000 | 693 | 49,360 | = | |
TOMB RAISER | 5,000 | 382 | 48,501 | -399 | |
LUNAR LANCER | 5,000 | 386 | 49,128 | +30 | |
REVENANT | 5,000 | 348 | 48,269 | +30 | |
CHLOROMANCER | 5,000 | 443 | 48,376 | +12 | |
DINO TAMER | 5,000 | 400 | 48,269 | +30 | |
VANGUARDIAN | 5,000 | 339 | 48,394 | -292 | |
BARD | 5,000 | 390 | 49,360 | +117 | |
SOLARION | 5,000 | 435 | 49,360 | = | |
CLUB POWER RANK | 5,000 | 2,132 | 2,457,285 | -2,106 |
EFFORT
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
KNIGHT 7D | 1,677 | 720 | 4,650.06 | -4,165.20 | |
GUNSLINGER 7D | 977 | 575 | 2,700.96 | -11,297.41 | |
FAE TRICKSTER 7D | 110 | 57 | 3,841.15 | -3,262.07 | |
DRACOLYTE 7D | 496 | 299 | 2,603.05 | -9,432.61 | |
NEON NINJA 7D | 1,132 | 882 | 3,720 | -8,573.54 | |
CANDY BARBARIAN 7D | 1,350 | 452 | 2,376.30 | -5,720.56 | |
ICE SAGE 7D | 569 | 416 | 4,723.32 | -14,251.25 | |
SHADOW HUNTER 7D | 3,103 | 2,544 | 6,653.72 | -53,816.67 | |
PIRATE CAPTAIN 7D | 141 | 83 | 852.83 | -8,357.20 | |
BOOMERANGER 7D | 3,023 | 2,391 | 22,372.36 | -100,545.58 | |
TOMB RAISER 7D | 782 | 422 | 3,720 | -1,720.05 | |
LUNAR LANCER 7D | 695 | 524 | 4,515.74 | -17,553.03 | |
REVENANT 7D | 347 | 204 | 2,066.64 | -61,133.84 | |
CHLOROMANCER 7D | 177 | 127 | 3,720 | -5,412.04 | |
DINO TAMER 7D | 1,164 | 534 | 4,450.81 | -9,952.01 | |
VANGUARDIAN 7D | 133 | 68 | 1,561.63 | -5,639.16 | |
BARD 7D | 102 | 53 | 1,138.25 | -5,402.49 | |
SOLARION 7D | 454 | 338 | 6,432.77 | -3,736.37 |
PARAGON
DELVES
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
Most CHALLENGING Delvers (RECENT) 7D | 4,365 | 19 | 315 | = | |
CHALLENGE: Deepest (WEEKLY) 7D | 556 | 335 | 200.87 | +1.08 | |
Deepest PRIVATEeers (RECENT) 7D | 5,000 | 53 | 226 | = | |
PRIVATE: Deepest (WEEKLY) 7D | 3,136 | 2,448 | 183.89 | -14.96 | |
Deepest Diggers of PUBLIC (RECENT) 7D | 5,000 | 45 | 193 | = | |
PUBLIC: Deepest (WEEKLY) 7D | 769 | 422 | 151.87 | -12.98 |