Leaderboards for Sat, Dec 21, 2024
Leaderboards Overview
META
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
MASTERY POINTS 7D | 5,000 | 527 | 189,916 | = | |
GEODE MASTERY POINTS 7D | 5,000 | 37 | 14,816 | = | |
TOTAL MASTERY POINTS 7D | 5,000 | 544 | 204,732 | = | |
TOTAL POWER RANK | 5,000 | 525 | 878,424 | = |
DAILY CONTESTS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
DAILY LEVIATHAN KILLS 24H | 999 | 331 | 108 | +38 |
CONTESTS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
MASTERY POINTS 7D | 5,000 | 527 | 189,916 | = | |
GEODE MASTERY POINTS 7D | 5,000 | 37 | 14,816 | = | |
TOTAL MASTERY POINTS 7D | 5,000 | 544 | 204,732 | = | |
CHALLENGE: Fastest 3-Tier Clear 7D | 818 | 15 | 1.58 | = | |
CHALLENGE: Deepest (WEEKLY) 7D | 1,026 | 64 | 204.72 | = | |
PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | 4,393 | 244 | 198.74 | = | |
Deepest Public Delve as a Dino Tamer 7D | 55 | 0 | 133.82 | = | |
Deepest Public Delve with a Knight 7D | 231 | 2 | 134.84 | = | |
DINO TAMER 7D | 2,259 | 488 | 33,302.40 | = | |
BARD 7D | 779 | 194 | 7,057.37 | +1,378.53 | |
SOLARION 7D | 2,070 | 472 | 12,310.31 | = | |
Weekly Highest Paragon Level with Knight 7D | 592 | 270 | 206 | +58 | |
INFINIUM MINED THIS WEEK 7D | 4,949 | 1,454 | 11,127 | +116 | |
EXPERIENCE EARNED THIS WEEK 7D | 5,000 | 3,559 | 620,137,498 | +126,996,539 | |
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | 1,574 | 392 | 99,000 | +27,000 | |
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | 5,000 | 3,408 | 302 | +59 | |
WEEKLY BOMBER ROYALE KILLS 7D | 1,795 | 430 | 409 | = | |
HART-A-PHONES RECEIVED 7D | 57 | 1 | 4 | = | |
Weekly Highest Paragon Level 7D | 5,000 | 2,435 | 213 | +42 |
STATS
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
ENEMIES DEFEATED | 5,000 | 1,208 | 103,840,390 | = | |
DUNGEONS COMPLETED | 5,000 | 1,519 | 2,978,755 | = | |
BATTLE ARENA GAMES WON | 5,000 | 189 | 22,380 | = | |
BOXES OPENED | 5,000 | 1,131 | 23,121,450 | = | |
FLUX EARNED | 5,000 | 1,100 | 4,253,848,840 | +14,883,780 | |
GLIM COLLECTED | 5,000 | 1,446 | 1,101,470,339 | = | |
INFINIUM MINED | 5,000 | 594 | 1,000,000 | = | |
INVADERS DEFEATED | 5,000 | 972 | 545,324 | = | |
LOOT COLLECTED | 5,000 | 1,012 | 545,061,125 | = | |
PINATAS LOOTED | 5,000 | 925 | 1,216,699 | = | |
PINATAS THROWN | 5,000 | 226 | 1,214,736 | = | |
WEEKLY WORLD BOSSES KILLED 7D | 5,000 | 3,227 | 6,502 | +1,078 | |
WEEKLY EXPERIENCE EARNED 7D | 5,000 | 3,557 | 619,523,282 | +126,382,323 | |
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | 1,574 | 392 | 99,000 | +27,000 | |
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | 5,000 | 3,408 | 302 | +59 | |
WEEKLY BOMBER ROYALE GAMES WON 7D | 1,569 | 354 | 78 | +3 | |
WEEKLY BOMBER ROYALE KILLS 7D | 1,795 | 430 | 409 | = | |
WEEKLY COMPANION EGGS FOUND 7D | 1,136 | 244 | 655 | +167 | |
DAILY LEVIATHAN KILLS 24H | 999 | 331 | 108 | +38 | |
HART-A-PHONES RECEIVED 7D | 57 | 1 | 4 | = | |
HART-A-PHONES SENT 7D | 33 | 1 | 14 | = |
POWER RANK
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
KNIGHT | 5,000 | 312 | 48,897 | = | |
GUNSLINGER | 5,000 | 315 | 48,557 | = | |
FAE TRICKSTER | 5,000 | 331 | 48,236 | = | |
DRACOLYTE | 5,000 | 283 | 49,327 | = | |
NEON NINJA | 5,000 | 318 | 49,327 | = | |
CANDY BARBARIAN | 5,000 | 330 | 49,006 | = | |
ICE SAGE | 5,000 | 365 | 49,357 | = | |
SHADOW HUNTER | 5,000 | 370 | 49,357 | = | |
PIRATE CAPTAIN | 5,000 | 311 | 48,683 | = | |
BOOMERANGER | 5,000 | 477 | 49,357 | = | |
TOMB RAISER | 5,000 | 308 | 48,897 | = | |
LUNAR LANCER | 5,000 | 290 | 49,277 | +182 | |
REVENANT | 5,000 | 267 | 48,236 | = | |
CHLOROMANCER | 5,000 | 312 | 48,236 | = | |
DINO TAMER | 5,000 | 302 | 48,236 | = | |
VANGUARDIAN | 5,000 | 283 | 48,683 | = | |
BARD | 5,000 | 300 | 49,241 | = | |
SOLARION | 5,000 | 360 | 49,357 | = | |
CLUB POWER RANK | 5,000 | 1,795 | 2,457,472 | -578 |
EFFORT
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
KNIGHT 7D | 2,673 | 800 | 22,490.06 | +3,856.45 | |
GUNSLINGER 7D | 3,243 | 481 | 7,770.15 | +915.78 | |
FAE TRICKSTER 7D | 557 | 86 | 5,076.27 | +1,871.42 | |
DRACOLYTE 7D | 1,500 | 245 | 6,359.85 | +217 | |
NEON NINJA 7D | 2,599 | 551 | 11,158 | +2,523 | |
CANDY BARBARIAN 7D | 1,744 | 254 | 8,469.51 | +522.16 | |
ICE SAGE 7D | 1,600 | 334 | 7,546.45 | +784.47 | |
SHADOW HUNTER 7D | 5,000 | 2,308 | 39,696.48 | +7,377.13 | |
PIRATE CAPTAIN 7D | 618 | 65 | 4,809.38 | +286.77 | |
BOOMERANGER 7D | 5,000 | 2,198 | 39,058.33 | = | |
TOMB RAISER 7D | 2,603 | 311 | 11,175.15 | +2,523.05 | |
LUNAR LANCER 7D | 1,545 | 276 | 11,161 | +2,523 | |
REVENANT 7D | 1,099 | 199 | 45,737.50 | +7,194.96 | |
CHLOROMANCER 7D | 591 | 93 | 11,172 | +2,523 | |
DINO TAMER 7D | 2,259 | 488 | 33,302.40 | = | |
VANGUARDIAN 7D | 501 | 77 | 6,164.24 | +1,580.62 | |
BARD 7D | 779 | 194 | 7,057.37 | +1,378.53 | |
SOLARION 7D | 2,070 | 472 | 12,310.31 | = |
PARAGON
DELVES
Leaderboard | Entries | Active | Max Score | Change | Top Players |
---|---|---|---|---|---|
Most CHALLENGING Delvers (RECENT) 7D | 5,000 | 20 | 315 | = | |
CHALLENGE: Deepest (WEEKLY) 7D | 1,026 | 64 | 204.72 | = | |
Deepest PRIVATEeers (RECENT) 7D | 5,000 | 10 | 226 | = | |
PRIVATE: Deepest (WEEKLY) 7D | 4,633 | 260 | 198.87 | = | |
Deepest Diggers of PUBLIC (RECENT) 7D | 5,000 | 5 | 193 | = | |
PUBLIC: Deepest (WEEKLY) 7D | 1,738 | 59 | 149.84 | = |