Leaderboards for Tue, Oct 1, 2024


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 1,411 0 97 =
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 0 188,578 =
GEODE MASTERY POINTS 7D 5,000 0 14,814 =
TOTAL MASTERY POINTS 7D 5,000 0 203,392 =
CHALLENGE: Fastest 3-Tier Clear 7D 718 0 1.82 =
CHALLENGE: Deepest (WEEKLY) 7D 832 0 192.88 =
PRIVATE: Deepest (WEEKLY) 7D 4,086 0 198.86 =
Deepest Public Delve as a Bard 7D 19 0 138.89 =
Deepest Public Delve with a Bard 7D 29 0 138.89 =
GUNSLINGER 7D 2,854 0 30,554.15 =
FAE TRICKSTER 7D 1,216 0 9,985.57 =
TOMB RAISER 7D 2,633 0 4,089.05 =
Weekly Highest Paragon Level with Candy Barbarian 7D 231 0 26 =
INFINIUM MINED THIS WEEK 7D 3,045 0 20,838 =
EXPERIENCE EARNED THIS WEEK 7D 5,000 0 161,599,715 =
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,146 0 57,000 =
WEEKLY COMPANION EGGS FOUND 7D 840 0 161 =
WEEKLY BOMBER ROYALE DAMAGE DONE 7D 1,245 0 13,063,763 =
HART-A-PHONES RECEIVED 7D 15 0 114 =
Weekly Highest Paragon Level 7D 4,183 0 55 =
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 0 103,840,390 =
DUNGEONS COMPLETED 5,000 0 2,978,755 =
BATTLE ARENA GAMES WON 5,000 0 22,380 =
BOXES OPENED 5,000 0 23,121,383 =
FLUX EARNED 5,000 0 4,031,059,424 =
Men
GLIM COLLECTED 5,000 0 1,101,465,764 =
INFINIUM MINED 5,000 0 1,000,000 =
INVADERS DEFEATED 5,000 0 545,324 =
LOOT COLLECTED 5,000 0 545,061,092 =
PINATAS LOOTED 5,000 0 1,033,392 =
PINATAS THROWN 5,000 0 643,811 =
WEEKLY WORLD BOSSES KILLED 7D 5,000 0 1,814 =
WEEKLY EXPERIENCE EARNED 7D 5,000 0 161,599,715 =
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,146 0 57,000 =
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D 5,000 0 190 =
WEEKLY BOMBER ROYALE GAMES WON 7D 900 0 42 =
WEEKLY BOMBER ROYALE KILLS 7D 1,166 0 345 =
WEEKLY COMPANION EGGS FOUND 7D 840 0 161 =
DAILY LEVIATHAN KILLS 24H 1,411 0 97 =
HART-A-PHONES RECEIVED 7D 15 0 114 =
HART-A-PHONES SENT 7D 11 0 2 =
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 0 48,358 =
GUNSLINGER 5,000 0 48,233 =
FAE TRICKSTER 5,000 0 48,019 =
DRACOLYTE 5,000 0 49,309 =
NEON NINJA 5,000 0 49,157 =
CANDY BARBARIAN 5,000 0 49,034 =
ICE SAGE 5,000 0 49,324 =
SHADOW HUNTER 5,000 0 49,324 =
PIRATE CAPTAIN 5,000 0 48,466 =
BOOMERANGER 5,000 0 49,324 =
TOMB RAISER 5,000 0 48,358 =
LUNAR LANCER 5,000 0 49,036 =
REVENANT 5,000 0 48,358 =
CHLOROMANCER 5,000 0 48,233 =
DINO TAMER 5,000 0 48,019 =
VANGUARDIAN 5,000 0 48,127 =
BARD 5,000 0 49,238 =
SOLARION 5,000 0 49,324 =
CLUB POWER RANK 5,000 0 2,458,527 =
EFFORT
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 7D 1,440 0 4,185 =
GUNSLINGER 7D 2,854 0 30,554.15 =
FAE TRICKSTER 7D 1,216 0 9,985.57 =
DRACOLYTE 7D 889 0 2,430.09 =
NEON NINJA 7D 1,799 0 4,922.88 =
CANDY BARBARIAN 7D 1,095 0 4,169.26 =
ICE SAGE 7D 916 0 3,742.12 =
SHADOW HUNTER 7D 4,506 0 18,458.26 =
PIRATE CAPTAIN 7D 324 0 3,949.40 =
BOOMERANGER 7D 4,345 0 37,509.43 =
TOMB RAISER 7D 2,633 0 4,089.05 =
LUNAR LANCER 7D 874 0 4,327.12 =
REVENANT 7D 673 0 8,475.91 =
CHLOROMANCER 7D 304 0 4,089 =
DINO TAMER 7D 449 0 14,420.92 =
VANGUARDIAN 7D 266 0 1,629.09 =
BARD 7D 162 0 1,958.02 =
SOLARION 7D 803 0 4,581.13 =
DELVES
Leaderboard Entries Active Max Score Change Top Players
Most CHALLENGING Delvers (RECENT) 7D 5,000 0 315 =
CHALLENGE: Deepest (WEEKLY) 7D 832 0 192.88 =
Deepest PRIVATEeers (RECENT) 7D 5,000 0 226 =
PRIVATE: Deepest (WEEKLY) 7D 4,086 0 198.86 =
Deepest Diggers of PUBLIC (RECENT) 7D 5,000 0 193 =
PUBLIC: Deepest (WEEKLY) 7D 1,337 0 145.88 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/