Leaderboards for Fri, Jan 10, 2025


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 0 0 0 -94
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 529 190,659 =
GEODE MASTERY POINTS 7D 5,000 37 14,816 =
TOTAL MASTERY POINTS 7D 5,000 546 205,475 =
CHALLENGE: Fastest 3-Tier Clear 7D 923 11 1.31 =
CHALLENGE: Deepest (WEEKLY) 7D 1,080 52 197.79 =
PRIVATE: Deepest (WEEKLY) 7D 4,685 259 199.81 =
Deepest Public Delve as a Fae Trickster 7D 43 1 141.81 =
Deepest Public Delve with a Fae Trickster 7D 54 1 141.81 =
DRACOLYTE 7D 2,871 557 10,762.78 +11.67
BOOMERANGER 7D 5,000 2,376 66,920.07 +13,924.30
TOMB RAISER 7D 3,932 624 10,440.54 +1,314.54
Weekly Highest Paragon Level with Boomeranger 7D 2,557 1,197 277 +56
BOXES OPENED THIS WEEK 7D 5,000 3,291 391,683 +192,489
INFINIUM MINED THIS WEEK 7D 0 0 0 -36,248
EXPERIENCE EARNED THIS WEEK 7D 0 0 0 -642,953,095
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 0 0 0 -69,900
WEEKLY BOMBER ROYALE KILLS 7D 0 0 0 -354
HART-A-PHONES RECEIVED 7D 0 0 0 -3
Weekly Highest Paragon Level 7D 0 0 0 -221
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 1,194 103,840,390 =
DUNGEONS COMPLETED 5,000 1,479 2,978,755 =
BATTLE ARENA GAMES WON 5,000 181 22,380 =
BOXES OPENED 5,000 1,124 23,121,461 =
FLUX EARNED 5,000 1,061 4,109,997,708 +4,240,138
GLIM COLLECTED 5,000 1,351 1,101,470,339 =
INFINIUM MINED 5,000 481 1,000,000 =
INVADERS DEFEATED 5,000 649 545,324 =
LOOT COLLECTED 5,000 1,055 545,061,125 =
PINATAS LOOTED 5,000 768 1,216,699 =
PINATAS THROWN 5,000 177 1,214,736 =
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 278 48,363 =
GUNSLINGER 5,000 268 49,282 =
FAE TRICKSTER 5,000 347 48,238 =
DRACOLYTE 5,000 288 49,329 =
NEON NINJA 5,000 286 49,329 =
CANDY BARBARIAN 5,000 314 49,008 =
ICE SAGE 5,000 354 49,359 =
SHADOW HUNTER 5,000 362 49,359 =
PIRATE CAPTAIN 5,000 308 48,685 =
BOOMERANGER 5,000 529 49,359 =
TOMB RAISER 5,000 337 48,899 =
LUNAR LANCER 5,000 289 49,097 =
REVENANT 5,000 282 48,238 =
CHLOROMANCER 5,000 339 48,363 =
DINO TAMER 5,000 279 48,238 =
VANGUARDIAN 5,000 271 48,685 =
BARD 5,000 299 49,243 =
SOLARION 5,000 344 49,359 =
CLUB POWER RANK 5,000 1,856 2,459,322 +1,911
EFFORT
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 7D 2,050 484 9,109 =
GUNSLINGER 7D 3,063 482 6,394.72 +1,371.91
FAE TRICKSTER 7D 515 77 5,684.15 +1,308.26
DRACOLYTE 7D 2,871 557 10,762.78 +11.67
NEON NINJA 7D 2,444 497 9,109 =
CANDY BARBARIAN 7D 1,527 236 6,631.73 +1,399.79
ICE SAGE 7D 1,486 318 11,608.20 +2,170.96
SHADOW HUNTER 7D 5,000 2,332 52,177.39 +10,159.67
PIRATE CAPTAIN 7D 530 70 13,710.71 +3,391.76
BOOMERANGER 7D 5,000 2,376 66,920.07 +13,924.30
TOMB RAISER 7D 3,932 624 10,440.54 +1,314.54
LUNAR LANCER 7D 1,461 280 15,657.92 +3,829.19
REVENANT 7D 1,097 206 53,946.93 +10,579.68
CHLOROMANCER 7D 553 73 9,109 =
DINO TAMER 7D 737 139 6,927.16 +1,148.55
VANGUARDIAN 7D 539 81 2,682.42 +399.10
BARD 7D 262 43 6,141.24 +1,041.02
SOLARION 7D 1,198 275 8,634.40 =