Leaderboards for Sun, Dec 22, 2024
Shadow_Dragon306
Sun, Dec 22, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
99 | 2 | LUNAR LANCER | POWER RANK | 45,943 | = |
343 | 2 | BARD | POWER RANK | 38,777 | = |
390 | VANGUARDIAN | POWER RANK | 37,283 | = | |
518 | TOTAL POWER RANK | META | 641,477 | = | |
712 | 1 | CHLOROMANCER | POWER RANK | 33,982 | = |
766 | 3 | CANDY BARBARIAN | POWER RANK | 34,264 | = |
858 | 2 | FAE TRICKSTER | POWER RANK | 32,220 | = |
986 | 1 | PIRATE CAPTAIN | POWER RANK | 31,410 | = |
1,019 | 5 | BOOMERANGER | POWER RANK | 46,842 | = |
1,070 | 5 | NEON NINJA | POWER RANK | 35,839 | = |
1,101 | 1 | LOOT COLLECTED | STATS | 1,408,007 | = |
1,104 | 15 | KNIGHT | POWER RANK | 34,012 | = |
1,121 | 4 | REVENANT | POWER RANK | 32,960 | = |
1,143 | 1 | TOMB RAISER | POWER RANK | 32,330 | = |
1,295 | 4 | ENEMIES DEFEATED | STATS | 988,043 | = |
1,366 | 2 | DRACOLYTE | POWER RANK | 33,068 | = |
1,384 | 6 | DINO TAMER | POWER RANK | 33,708 | = |
1,468 | 3 | FLUX EARNED | STATS | 32,420,575 | = |
1,498 | PINATAS THROWN | STATS | 6,417 | = | |
1,695 | 3 | GUNSLINGER | POWER RANK | 32,451 | = |
2,239 | 10 | BOXES OPENED | STATS | 234,899 | = |
2,453 | 2 | MASTERY POINTS | META | 119,127 | = |
2,456 | 4 | DUNGEONS COMPLETED | STATS | 120,864 | = |
2,552 | TOTAL MASTERY POINTS | META | 130,007 | = | |
2,636 | 15 | SOLARION | POWER RANK | 31,990 | = |
2,842 | 9 | INFINIUM MINED | STATS | 12,529 | = |
2,977 | 8 | GLIM COLLECTED | STATS | 1,714,303 | = |
3,097 | 1 | INVADERS DEFEATED | STATS | 10,351 | = |
3,278 | 8 | ICE SAGE | POWER RANK | 33,711 | = |
3,556 | 19 | SHADOW HUNTER | POWER RANK | 40,687 | = |
4,508 | 6 | GEODE MASTERY POINTS | META | 10,880 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/