Leaderboards for Fri, Jan 17, 2025


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 949 229 95 +41
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 570 191,059 =
GEODE MASTERY POINTS 7D 5,000 41 14,816 =
TOTAL MASTERY POINTS 7D 5,000 577 205,875 =
CHALLENGE: Fastest 3-Tier Clear 7D 846 19 1.41 =
CHALLENGE: Deepest (WEEKLY) 7D 1,044 72 199.79 =
PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D 4,372 243 192.73 =
Deepest Public Delve as a Neon Ninja 7D 184 10 136.86 =
Deepest Public Delve with an Ice Sage 7D 95 0 164.85 =
NEON NINJA 7D 3,490 842 12,260.18 +404.92
LUNAR LANCER 7D 2,878 610 17,450.40 +2,912.13
CHLOROMANCER 7D 1,949 340 9,132.04 =
Weekly Highest Paragon Level with Dino Tamer 7D 391 161 69 +5
WEEKLY DUNGEONS COMPLETED 7D 5,000 3,710 61,074 +11,844
EXPERIENCE EARNED THIS WEEK 7D 5,000 3,712 1,098,247,099 +212,866,971
WEEKLY WORLD BOSSES KILLED 7D 5,000 3,357 5,540 +1,828
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,423 335 54,600 +2,400
WEEKLY BOMBER ROYALE DAMAGE DONE 7D 1,855 470 45,004,740 +14,809,334
HART-A-PHONES RECEIVED 7D 20 2 5 +1
Weekly Highest Paragon Level 7D 5,000 2,222 380 +74
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 1,253 103,840,390 =
DUNGEONS COMPLETED 5,000 1,575 2,978,755 =
BATTLE ARENA GAMES WON 5,000 179 22,380 =
BOXES OPENED 5,000 1,224 23,121,461 =
FLUX EARNED 5,000 1,141 4,216,701,603 +24,087,905
GLIM COLLECTED 5,000 1,445 1,033,953,572 =
INFINIUM MINED 5,000 365 1,000,000 =
INVADERS DEFEATED 5,000 902 545,324 =
LOOT COLLECTED 5,000 1,080 545,061,125 =
PINATAS LOOTED 5,000 876 1,045,093 =
PINATAS THROWN 5,000 192 648,495 +2
WEEKLY WORLD BOSSES KILLED 7D 5,000 3,357 5,540 +1,828
WEEKLY EXPERIENCE EARNED 7D 5,000 3,716 1,097,846,893 +212,716,129
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 1,423 335 54,600 +2,400
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D 5,000 2,596 245 +36
WEEKLY BOMBER ROYALE GAMES WON 7D 1,496 315 195 +47
WEEKLY BOMBER ROYALE KILLS 7D 1,764 425 1,204 +288
WEEKLY COMPANION EGGS FOUND 7D 1,000 202 470 +120
DAILY LEVIATHAN KILLS 24H 949 229 95 +41
HART-A-PHONES RECEIVED 7D 20 2 5 +1
HART-A-PHONES SENT 7D 15 3 6 +1
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 367 48,364 =
GUNSLINGER 5,000 356 48,560 =
FAE TRICKSTER 5,000 417 48,476 =
DRACOLYTE 5,000 353 49,330 =
NEON NINJA 5,000 391 49,330 =
CANDY BARBARIAN 5,000 386 49,009 =
ICE SAGE 5,000 433 49,360 =
SHADOW HUNTER 5,000 446 49,360 =
PIRATE CAPTAIN 5,000 375 48,686 =
BOOMERANGER 5,000 580 49,360 =
TOMB RAISER 5,000 385 48,900 =
LUNAR LANCER 5,000 386 49,098 =
REVENANT 5,000 345 48,239 =
CHLOROMANCER 5,000 432 48,363 =
DINO TAMER 5,000 388 48,239 =
VANGUARDIAN 5,000 346 48,686 =
BARD 5,000 389 49,243 =
SOLARION 5,000 435 49,360 =
CLUB POWER RANK 5,000 1,957 2,459,607 -639
EFFORT
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 7D 1,967 498 8,001.40 +42.10
GUNSLINGER 7D 2,757 471 11,803.12 +1,197.90
FAE TRICKSTER 7D 463 63 6,196.28 +527.82
DRACOLYTE 7D 1,304 261 8,944.32 +521.36
NEON NINJA 7D 3,490 842 12,260.18 +404.92
CANDY BARBARIAN 7D 1,442 234 4,905.33 +1,264.73
ICE SAGE 7D 1,308 296 12,283.67 +1,971.22
SHADOW HUNTER 7D 5,000 2,332 34,796.71 +11,380.38
PIRATE CAPTAIN 7D 480 55 6,994.34 +1,804.77
BOOMERANGER 7D 5,000 2,280 85,751.92 +16,031.21
TOMB RAISER 7D 2,295 338 4,582.37 =
LUNAR LANCER 7D 2,878 610 17,450.40 +2,912.13
REVENANT 7D 967 176 36,415.71 +11,885.30
Men
CHLOROMANCER 7D 1,949 340 9,132.04 =
DINO TAMER 7D 1,034 360 11,536.92 +2,379.51
VANGUARDIAN 7D 404 80 6,574.20 +1,121.97
BARD 7D 259 47 4,276.39 +581.29
SOLARION 7D 1,087 308 7,515.06 =