Leaderboards for Thu, Nov 21, 2024
TOTAL MASTERY POINTS
Leaderboard_TotalMasteryRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 13lackfire3 | 204,402 | = | |
#1 | Candy_LaoMao666 | 204,402 | = | |
#1 | Nina | 204,402 | = | |
#1 | 1337hackerdu77 | 204,402 | = | |
#1 | MIKOSiYeZi | 204,402 | = | |
#1 | Criteox | 204,402 | = | |
#1 | SrDoffy | 204,402 | = | |
#1 | IINikstarII | 204,402 | = | |
#1 | Sky1ineR | 204,402 | = | |
#1 | Ashley_Trash | 204,402 | = | |
#1 | smellyalater | 204,402 | = | |
#1 | bilibili_moligod | 204,402 | = | |
#1 | Nnayarb | 204,402 | = | |
#1 | Sqze | 204,402 | = | |
#1 | NoX111 | 204,402 | = | |
#1 | Yan_Yu | 204,402 | = | |
#17 | 5 | Arrenut | 204,394 | +101 |
#18 | 1 | _ShenHua_ | 204,392 | = |
#18 | 2 | Madelyn_Cline | 204,392 | +20 |
#18 | 1 | MsMari | 204,392 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/