Leaderboards for Tue, Dec 10, 2024
VANGUARDIAN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | rockercarlos | 2,328.61 | +857 | |
#2 | 29 | Chaobra | 1,856.82 | +1,737 |
#3 | 2 | Foxytroti | 1,098.03 | +416 |
#4 | 1 | Jioral | 1,058.70 | +169 |
#5 | 3 | zoligamer | 1,052.51 | +51 |
#6 | 1 | minegeo10 | 842.12 | +226 |
#7 | 3 | 01_Kxvin_10 | 833.07 | +63 |
#8 | 3 | Fess1n | 682.24 | +268 |
#9 | 3 | neddstool | 637.54 | +1 |
#10 | 5 | oBlazeo | 607.32 | +287 |
#11 | 3 | TiMiDi_YT | 597.54 | = |
#12 | 3 | poingpl | 518.22 | = |
#13 | 3 | Mutant_Dragon | 468.85 | = |
#14 | 1 | BluePhoenixTR | 457.06 | +59 |
#15 | hexsaa | 421.52 | = | |
#16 | 4 | ayman_001 | 410.71 | = |
#17 | 28 | EL11JH | 389.11 | +343 |
#18 | 3 | miojo30fps | 388.85 | +137 |
#19 | TheAngel68 | 336.24 | = | |
#20 | 6 | faintsyko | 327.36 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/