Leaderboards for Thu, Nov 21, 2024
Wöchentlich gefundene Begleitereier
Leaderboard_EggsFoundRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | re_redemption | 391 | +101 | |
#2 | aufboymaster | 337 | +112 | |
#3 | karl2004 | 322 | +104 | |
#4 | mulatnik22 | 318 | +117 | |
#5 | evgenbro12 | 289 | +98 | |
#6 | 1 | sssghoul232 | 286 | +115 |
#7 | 1 | dkdkaw23 | 282 | +94 |
#7 | 1 | wendesday | 282 | +112 |
#9 | monikaghall | 257 | +98 | |
#10 | 4 | iiAQ | 132 | +41 |
#10 | Zero_Hadron | 132 | = | |
#12 | 1 | 1nig2ht3 | 113 | +9 |
#12 | 10 | Alvenex | 113 | +55 |
#14 | 1 | lokjhg | 109 | +17 |
#15 | SirPindoba | 105 | +19 | |
#16 | 4 | LenchN | 93 | = |
#17 | 1 | 33kai33 | 83 | = |
#18 | 1 | MmMems | 80 | = |
#19 | 46 | Konguerilla | 77 | +49 |
#19 | 7 | ZIKZIRA | 77 | +25 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/