Leaderboards for Wed, Nov 27, 2024
AVENTURES HEBDOMADAIRES TERMINÉES (HORS QUÊTES)
Leaderboard_AdventuresCompletedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 2 | TORBT | 207 | +68 |
#2 | 9 | Dorian5487 | 191 | +72 |
#3 | 4 | jiligulu | 185 | +65 |
#4 | Lumo4ort | 183 | +61 | |
#5 | 1 | Yoozerneym | 182 | +60 |
#6 | 1 | UltraZombieC7 | 180 | +60 |
#6 | spring__water | 180 | +59 | |
#8 | 3 | Baigeidacongming | 178 | +59 |
#9 | 8 | RENE1122 | 176 | +3 |
#9 | 2 | LUCKBOYI | 176 | +56 |
#11 | 3 | LizCray | 160 | +51 |
#12 | 10 | Lei_si | 159 | +1 |
#13 | 19 | unparaIIel | 156 | +70 |
#13 | 9 | SirPindoba | 156 | +61 |
#13 | 4 | SASA0342 | 156 | +52 |
#16 | 4 | FlamingBullsEye | 153 | +54 |
#17 | 1 | ForceSaining | 152 | +47 |
#18 | 6 | 0sita | 150 | +56 |
#18 | 10 | Edeott | 150 | +61 |
#20 | 8 | Sweet_Dream | 147 | +58 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/