Leaderboards for Sun, Nov 17, 2024
УКРОТИТЕЛЬ ДИНОЗАВРОВ
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | HollyMolly_ | 31,953.75 | = | |
#2 | GnahK | 12,055.60 | +2,728 | |
#3 | jojo_le_pigeon | 6,018.45 | +725 | |
#4 | alexandry321 | 5,198.76 | +31 | |
#5 | 1 | CLFR | 4,802.08 | +306 |
#6 | 1 | ASen_ | 4,509.31 | = |
#7 | Tony_AEmiao | 4,064.63 | +320 | |
#8 | 2 | John1doe | 3,865.27 | +818 |
#9 | Vips99 | 3,711.24 | +647 | |
#10 | 2 | odi4511 | 3,709.91 | +297 |
#11 | 4 | 0rb | 3,461.43 | +1,119 |
#12 | Sidcliff | 3,306.86 | +584 | |
#13 | 3 | RankenKraiser | 3,182.25 | +862 |
#14 | 4 | PineappleNoan | 3,001.03 | +746 |
#15 | 1 | HexFk | 2,913.18 | +560 |
#16 | 6 | Manfles | 2,857.94 | +944 |
#17 | 6 | mikaeltheadventurer | 2,732.35 | = |
#18 | 5 | shiluochengyi | 2,504.95 | = |
#19 | 2 | NaiKun | 2,271.31 | = |
#20 | 4 | Alvarezz | 2,240.01 | +426 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/