Leaderboards for Fri, Nov 15, 2024
Boss en monde ouvert hebdomadaires éliminés
Leaderboard_WorldBoss_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | TerrorSquid | 5,742 | = | |
#2 | smAsheDD | 5,622 | = | |
#3 | _1nK | 5,621 | = | |
#4 | HollyMolly_ | 5,620 | = | |
#5 | PROfessOriginal | 5,616 | = | |
#6 | FrumZag | 5,613 | = | |
#6 | Fallen_Terran | 5,613 | = | |
#8 | Men | 5,606 | = | |
#9 | Chomusuke_ | 5,269 | = | |
#10 | Drawdown | 5,222 | = | |
#11 | OldSouls | 5,212 | = | |
#12 | Annuity | 5,206 | = | |
#13 | Achooma | 5,203 | = | |
#14 | Lollygagger | 5,202 | = | |
#15 | CreepUp | 5,175 | = | |
#16 | AminoAcid | 5,102 | = | |
#17 | Thisisalonglostadve | 3,822 | = | |
#18 | LubluRiby | 2,934 | = | |
#19 | K_Scheny | 2,821 | = | |
#20 | Ribbeshka | 2,756 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/