Leaderboards for Wed, Nov 20, 2024
SÁRKÁNYMESTER
Leaderboard_DracolyteRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | ASweetPea | 3,998.93 | +896 | |
#2 | 10 | StuffDuff | 2,795.84 | +885 |
#3 | 8 | Sacrificial_Squi | 2,773.78 | +701 |
#4 | 9 | wcfdsg | 2,566.59 | +799 |
#5 | 12 | Sorbetes777 | 2,294.73 | +882 |
#6 | 4 | shushu112215 | 2,260.06 | = |
#7 | 4 | shushu112216 | 2,260.04 | = |
#8 | 4 | shushu112210 | 2,260.02 | = |
#9 | 4 | shushu112214 | 2,260.01 | = |
#10 | 4 | shushu112212 | 2,260.01 | = |
#11 | 4 | shushu112213 | 2,260.01 | = |
#12 | 4 | shushu112217 | 2,260 | = |
#13 | 3 | MewsCat | 2,207.85 | +86 |
#14 | 5 | Sshuita | 2,199.54 | +45 |
#15 | 5 | qiaokeli | 2,171.59 | +900 |
#16 | 14 | KookyKoala | 2,083.46 | +1,098 |
#17 | 1 | itsmeko | 2,027.47 | +516 |
#18 | FarmBeast | 1,945.06 | +533 | |
#19 | 4 | Kaitie85386 | 1,835.89 | +288 |
#20 | 6 | cosmic_wundr | 1,584.80 | +5 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/