Leaderboards for Sun, Nov 17, 2024
Expérience de club hebdomadaire gagnée
Leaderboard_ClubExp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Loadding | 162,600 | = | |
#2 | LaVente | 92,400 | = | |
#3 | 4 | Petacah | 88,800 | +36,600 |
#4 | 1 | lwh0319 | 69,600 | +2,400 |
#5 | 1 | zzp12138 | 67,200 | +6,300 |
#6 | 2 | Dorian5487 | 62,250 | +12,300 |
#7 | 1 | DomGat97 | 61,500 | +6,300 |
#8 | 3 | Ann_Rong | 59,250 | +3,000 |
#9 | RareCandy | 53,400 | +6,000 | |
#10 | winkdd | 52,200 | +6,300 | |
#11 | UberBrute | 51,750 | +6,300 | |
#12 | PineappleNoan | 50,700 | +6,300 | |
#13 | boluxsv | 49,800 | +6,000 | |
#14 | Lumo4ort | 49,500 | +6,300 | |
#15 | 1 | Panoni | 49,200 | +6,000 |
#16 | Fracaso | 48,900 | +6,600 | |
#17 | Sylvester_Oak | 48,000 | +6,000 | |
#17 | r000t | 48,000 | +6,000 | |
#17 | ALLFARTER | 48,000 | +6,000 | |
#17 | RiverRing | 48,000 | +6,000 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/