Leaderboards for Fri, Nov 15, 2024
Weekly Highest Paragon Level with Tomb Raiser
Leaderboard_Paragon_TombRaiserRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | SerjaoMecanico | 20 | = | |
#2 | nico_toni | 18 | = | |
#3 | SweetFuki | 17 | = | |
#4 | DumbFuki | 15 | = | |
#5 | Zooba | 12 | = | |
#6 | 0sita | 9 | = | |
#6 | Edeott | 9 | = | |
#8 | BloKKiE | 8 | = | |
#8 | OrekiPKz | 8 | = | |
#8 | GhostSight | 8 | = | |
#11 | superman5360 | 7 | = | |
#12 | 10tacless | 6 | = | |
#12 | Helaqrow | 6 | = | |
#12 | 3508xiaoB | 6 | = | |
#15 | Hebroul | 5 | = | |
#16 | zerocount | 4 | = | |
#16 | qwdasefrghtnyjmuk | 4 | = | |
#16 | Wiala | 4 | = | |
#16 | dadatorres | 4 | = | |
#16 | HUANMO | 4 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/