Leaderboards for Tue, Nov 19, 2024


PRIVÉ : Au plus profond (HEBDOMADAIRE)

Leaderboard_DelveDepth_Private
Rank Change Name Score Change
#39 4 IMengYao 181.89536 1:58 =
#42 3 Crushx 181.89080 2:08 =
#42 3 fenghuaxueyue 181.89080 2:08 =
#42 3 manb 181.89080 2:08 =
#42 3 Yu_Wo 181.89080 2:08 =
#46 3 xiaoeyu 181.88663 2:18 =
#46 3 lx0308 181.88663 2:18 =
#48 3 0sita 181.87492 2:48 =
#48 3 OMSpark 181.87492 2:48 =
#48 3 BigBabiz 181.87492 2:48 =
#48 3 AztekOG 181.87492 2:48 =
#48 3 killeur828 181.87492 2:48 =
#53 3 Miku_Y 181.87425 2:50 =
#54 3 LeeFey 181.84767 4:10 =
#55 3 FFS_WF 181.80728 6:41 =
#55 3 super_shuai 181.80728 6:41 =
#57 3 ASen_ 181.78658 8:11 =
#57 3 ARui_ 181.78658 8:11 =
#57 3 AFuq_ 181.78658 8:11 =
#57 3 AJie_ 181.78658 8:11 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/