Leaderboards for Wed, Nov 20, 2024
Deepest Public Delve with a Dracolyte
Leaderboard_DelveDepth_Public_With_DracolyteRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | zGunicoPvP | 104.87 | = | |
#22 | 3 | cosmic_wundr | 100.86 | = |
#23 | 3 | SxDarkone | 99.87 | = |
#23 | 3 | wabz22z | 99.87 | = |
#25 | 3 | UglyKidBo | 92.83 | = |
#26 | 3 | darwintheboss | 89.88 | +0 |
#27 | 3 | TWBHunter | 88.90 | = |
#28 | 3 | esparta67 | 88.87 | = |
#29 | 3 | EvilPie | 87.89 | = |
#30 | Diabo3D | 87.88 | = | |
#31 | 4 | skar62 | 85.90 | = |
#32 | 4 | GarbageGamingPanda | 81.82 | = |
#33 | 4 | YoloNico | 80.91 | = |
#33 | 4 | miseri__ | 80.91 | = |
#35 | vfpt | 80.91 | = | |
#35 | vulgobrazil | 80.91 | = | |
#37 | 6 | toughcuppie | 80.87 | = |
#38 | 6 | cnx_marty | 80.86 | = |
#39 | 6 | LUCK125 | 79.87 | = |
#40 | 6 | SvendHD03 | 78.89 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/