Leaderboards for Tue, Nov 19, 2024
NÍVEL DE PODER DO CLUBE
Leaderboard_ClubPowerRankRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 1 | Never Can Give UP | 2,364,777 | -4,311 |
#22 | 1 | All in Four | 2,364,251 | -1,612 |
#23 | 4 | Sunny Town | 2,362,858 | +3,518 |
#24 | 2 | The Devourer of Gods | 2,361,301 | +1,910 |
#25 | LightForge | 2,360,937 | +1,430 | |
#26 | 2 | Aoi Tsuki | 2,358,547 | -3,254 |
#27 | 3 | The Dominator Nation | 2,357,087 | +1,759 |
#28 | 5 | Cosmic Kitten | 2,356,383 | -5,773 |
#29 | 1 | Blade Longinus | 2,355,351 | -2,034 |
#30 | 4 | fk DOG Squad | 2,353,565 | +3,098 |
#31 | 2 | Courtyard | 2,352,643 | -3,288 |
#32 | Vanta Black | 2,351,277 | = | |
#33 | 2 | TROVE I BRASIL | 2,348,906 | -1,074 |
#34 | 1 | Aira | 2,347,779 | -3,398 |
#35 | 4 | 故事亦有结尾 | 2,347,726 | -5,724 |
#36 | Zenovia | 2,345,806 | +539 | |
#37 | Panta Rhei | 2,343,641 | -570 | |
#38 | 1 | Ramp Champs | 2,342,817 | +811 |
#39 | 1 | Twisted Tranquility | 2,342,750 | -304 |
#40 | 2 | BlackSailors | 2,341,375 | +1,959 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/