Leaderboards for Tue, Nov 19, 2024
Dompteur de dino
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 1 | potat0101 | 837.53 | +352 |
#22 | 4 | 0rb | 755.71 | +233 |
#23 | 2 | GhostSpider65 | 754.78 | +270 |
#24 | 2 | DKyoshii | 739.10 | +348 |
#25 | 14 | FluxiioN | 716.83 | +117 |
#26 | 23 | Trete | 671.92 | +503 |
#27 | 15 | TWBHunter | 667.95 | +82 |
#28 | 13 | XCyunxue | 664.88 | +447 |
#29 | 14 | Aerical | 603.39 | +34 |
#30 | 17 | iDhoom | 581.02 | = |
#31 | 15 | JudgeJudy1513 | 556.31 | = |
#32 | 36 | Vips99 | 552.25 | +439 |
#33 | 34 | Meeker1 | 549.73 | +430 |
#34 | 24 | LaoXu666 | 546.46 | +406 |
#35 | 94 | ArtlexChennal | 536.55 | +505 |
#36 | 14 | alper_gamerTR | 481.24 | +14 |
#37 | 6 | jojo_le_pigeon | 476.41 | +183 |
#38 | 22 | Ithil_Quessir | 461.66 | +329 |
#39 | 16 | Sabarwolf | 434.27 | = |
#40 | 26 | shanxiao | 381.28 | +261 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/