Leaderboards for Tue, Nov 19, 2024
Wöchentlich verdiente Erfahrung
Leaderboard_Exp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 101 | K_Scheny | 87,194,327 | +59,771,187 |
#22 | 6 | JVBolas | 86,458,106 | +31,728,354 |
#23 | 10 | SnowMimi | 83,674,982 | +27,687,343 |
#24 | 10 | ShinyShine | 83,163,295 | +27,708,881 |
#25 | 7 | winner_123 | 83,109,484 | +34,470,995 |
#26 | 22 | killeur828 | 77,482,176 | +2,640,170 |
#27 | 111 | BaiSama | 77,395,243 | +52,384,027 |
#28 | 11 | jjDADA | 77,212,924 | +26,424,576 |
#29 | 8 | _nrohtaS | 74,928,439 | +32,321,850 |
#30 | 44 | DecaMyLife | 74,651,267 | +40,639,624 |
#31 | 10 | S_Ferrari | 74,024,353 | +32,839,610 |
#32 | 24 | siixxx | 72,981,253 | +5,039,669 |
#33 | 1 | tyxybf | 72,694,207 | +29,409,631 |
#34 | 86 | GZMian | 72,328,937 | +44,754,768 |
#35 | 5 | Guraxen | 72,217,773 | +27,491,592 |
#36 | 145 | Destroy_Dream | 71,344,752 | +49,709,544 |
#37 | 187 | Yingjia | 70,896,023 | +51,301,204 |
#38 | 74 | difuhun | 70,514,232 | +41,981,797 |
#39 | 1 | brianyu | 70,326,706 | +27,980,067 |
#40 | 24 | LeoStome | 69,501,938 | +33,859,116 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/