Leaderboards for Mon, Nov 18, 2024
GEODE MASTERY POINTS
Leaderboard_GeodeMetaExperienceRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Madelyn_Cline | 14,816 | = | |
#1 | Girls | 14,816 | = | |
#1 | Neteyam | 14,816 | = | |
#1 | Suo_ | 14,816 | = | |
#1 | _Kaguya_ | 14,816 | = | |
#1 | Tang5 | 14,816 | = | |
#1 | Myrszaaa | 14,816 | = | |
#1 | MsMari | 14,816 | = | |
#1 | Vaitarani | 14,816 | = | |
#1 | NoX111 | 14,816 | = | |
#1 | _Outlook | 14,816 | = | |
#1 | MyBrothersKeeper | 14,816 | = | |
#1 | _Tim | 14,816 | = | |
#1 | CeoDadadadada | 14,816 | = | |
#1 | _ShuZhi_ | 14,816 | = | |
#1 | BearStealsKills | 14,816 | = | |
#1 | SummerHaas | 14,816 | = | |
#1 | Axodius | 14,816 | = | |
#1 | SteedtoleratesNick | 14,816 | = | |
#1 | Xhaos | 14,816 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/