Leaderboards for Mon, Nov 18, 2024


Rank Change Name Score Change
#21 1 ByKripsy_ 49,324 =
#21 1 2Vince 49,324 =
#21 1 YureL_ 49,324 =
#21 1 karelm 49,324 =
#25 1 Fa7a 49,323 =
#26 1 MoonEffect 49,322 =
#27 1 MouseKing_ 49,321 =
#28 1 Vogerl 49,320 =
#29 1 Dalstorm 49,319 =
#30 1 Ravens17 49,317 =
#30 1 MrQhs 49,317 =
#32 1 YoloNico 49,313 =
#33 2 _Carbon 49,301 =
#34 2 Hazr11 49,299 =
#35 2 Rieka 49,293 =
#36 2 gym_broII 49,290 =
#37 2 snake_ace 49,288 =
#38 2 xevilaziox 49,286 =
#39 2 Yourinnerself 49,282 =
#40 2 Carpr_ 49,279 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/