Leaderboards for Fri, Nov 15, 2024
BOXES OPENED
Leaderboard_BoxesOpenedRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | Ravens17 | 2,927,784 | = | |
#22 | xevilaziox | 2,885,391 | = | |
#23 | 13lackfire3 | 2,790,156 | = | |
#24 | Madelyn_Cline | 2,737,955 | = | |
#25 | Thekilleder | 2,695,458 | = | |
#26 | Nina | 2,683,078 | = | |
#27 | Dopamine_ | 2,675,836 | = | |
#28 | OffLimits | 2,599,467 | = | |
#29 | MasterChat | 2,538,745 | = | |
#30 | NanKai | 2,466,372 | = | |
#31 | Cyekie | 2,464,890 | = | |
#32 | _Tim | 2,455,914 | = | |
#33 | FrumZag | 2,432,632 | = | |
#34 | dpgaming00 | 2,390,807 | = | |
#35 | Nao373 | 2,349,033 | = | |
#36 | _1nK | 2,323,312 | = | |
#37 | Trex_ | 2,303,650 | = | |
#38 | smellyalater | 2,250,754 | = | |
#39 | Kelendor | 2,247,670 | = | |
#40 | Hydrocution | 2,223,725 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/