Leaderboards for Tue, Nov 19, 2024
ОТКРЫТО КОРОБОК НА ЭТОЙ НЕДЕЛЕ
Leaderboard_BoxesOpened_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#4972 | Vougan11 | 177 | = | |
#4972 | 20 | ERICKKILLER | 177 | +141 |
#4972 | Aleous2013 | 177 | = | |
#4984 | spiritwish04 | 176 | = | |
#4984 | eee34 | 176 | = | |
#4984 | Kashi_13 | 176 | = | |
#4984 | 1299 | Tle_TH | 176 | +42 |
#4984 | 767 | PenguinOTW | 176 | +95 |
#4989 | Nao373 | 175 | = | |
#4989 | 1529 | damd_angel | 175 | +15 |
#4989 | 1645 | hly51 | 175 | = |
#4989 | Vistail | 175 | = | |
#4989 | Gamejammer | 175 | = | |
#4989 | 1645 | Sasuke723PL | 175 | = |
#4989 | 1407 | natsu2304 | 175 | +29 |
#4989 | Wattefakman | 175 | = | |
#4989 | WAholic | 175 | = | |
#4998 | 1416 | hiryarte | 174 | +28 |
#4998 | 1644 | HY2246 | 174 | = |
#4998 | 1644 | miersolder11 | 174 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/