Leaderboards for Tue, Nov 19, 2024
Points de maîtrise sur géode
Leaderboard_GeodeMetaExperienceRank | Change | Name | Score | Change |
---|---|---|---|---|
#4980 | 2 | DooDoo_Fingers | 10,365 | = |
#4983 | 1 | RulauFoks | 10,363 | = |
#4984 | 1 | SirRyanOfDonger | 10,362 | = |
#4984 | 1 | Elkorrr | 10,362 | = |
#4984 | 1 | XiangYan | 10,362 | = |
#4987 | 1 | Patatrak39 | 10,359 | = |
#4988 | 1 | Gabenka | 10,358 | = |
#4988 | Shaazox | 10,358 | = | |
#4988 | 1 | Schecksn | 10,358 | = |
#4991 | woshiniubi | 10,356 | = | |
#4992 | NWHYB | 10,353 | = | |
#4993 | 1 | aldeano_al2 | 10,351 | = |
#4993 | 1 | OtherShore | 10,351 | = |
#4995 | 1 | SrJPR | 10,350 | = |
#4995 | 1 | TFKU4 | 10,350 | = |
#4995 | 1 | Lumo4ort | 10,350 | = |
#4998 | 1 | svd1006 | 10,349 | = |
#4999 | Nazarix | 10,348 | = | |
#4999 | 1 | Trovaldius | 10,348 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/