Leaderboards for Mon, Nov 18, 2024
TOTAL MASTERY POINTS
Leaderboard_TotalMasteryRank | Change | Name | Score | Change |
---|---|---|---|---|
#4982 | xeyq | 92,938 | = | |
#4983 | dilarious | 92,935 | = | |
#4984 | Uinitu | 92,912 | = | |
#4985 | divaan | 92,910 | = | |
#4986 | Tarmanin | 92,904 | = | |
#4987 | carsii | 92,902 | = | |
#4988 | AREFpro | 92,877 | = | |
#4988 | artbinch | 92,877 | = | |
#4990 | ShadoGamerx2 | 92,860 | = | |
#4991 | rczw | 92,855 | = | |
#4992 | _DV_ | 92,823 | = | |
#4993 | FresForce | 92,806 | = | |
#4994 | can_we_talk | 92,801 | = | |
#4995 | Arkkangel | 92,747 | = | |
#4996 | xXSplashXx | 92,746 | = | |
#4997 | NanLIX | 92,734 | = | |
#4998 | Blackberry514 | 92,728 | = | |
#4999 | ygyuge | 92,725 | = | |
#5000 | Glew | 92,710 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/